Brawlers
vs
Sliders


Recap
Mercy after 6 innings.
Details
Date | Time | League | Season |
---|---|---|---|
26th May 2025 | 19:00 | Softball Ulster League Division A | 2025 |
Field
Victoria Park |
---|
Victoria Park, Ulster, Northern Ireland, United Kingdom |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Brawlers | 0 | 3 | 6 | 7 | 4 | 5 | 25 | Win |
Sliders | 4 | 1 | 0 | 0 | 4 | 1 | 10 | Loss |
Brawlers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Casey Purcella | Center left field | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Marian Neill | First base | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Camryn Brown | Center right field | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Claire Loughran-Moore | Second base | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Auto Out (Raven) | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaran Weber | Shortstop | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Laura-Lu McMullan | Extra Hitter, Right field | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Taylor | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirsty Briggs | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Rankin | Catcher | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruth Weber | Left field, Right field | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Scott Witherick | Third base | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Brendan McKiernan | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 9 | 17 | 10 | 9 | 3 | 4 | 1 | 1 | 3 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 35 |
0 | 9 |
0 | 17 |
0 | 10 |
0 | 9 |
0 | 3 |
0 | 4 |
0 | 1 |
0 | 1 |
0 | 3 |