Kegs 
 vs 
 Sliders
 vs 
 SlidersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 9th August 2025 | 15:30 | IOST | 2025 | 
Field
| University of Limerick | 
|---|
| University of Limerick | 
Results
| Team | 1 | 2 | 3 | R | Outcome | 
|---|---|---|---|---|---|
| Kegs | 1 | 0 | 0 | 1 | Loss | 
| Sliders | 4 | 13 | 4 | 21 | Win | 
Kegs
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Shortstop | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Marian Neill | First base | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ciaran Weber | Pitcher | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kirsty Briggs | Left field | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Camryn Brown | Right center field | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Lauren King | Second base | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Laura O’Connor | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Michal Derleta | Third base | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Ruth Weber | Right field | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daniel Taylor | Left center field | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Scott Witherick | Catcher | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Christina Taylor | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Derleta | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brendan McKiernan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roger Weber | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 33 | 21 | 20 | 10 | 10 | 7 | 0 | 3 | 1 | 4 | 
			AB
		
			
				
					R
		
			
				
					H
		
			
				
					RBI
		
			
				
					1B
		
			
				
					2B
		
			
				
					3B
		
			
				
					HR
		
			
				
					BB
		
			
				
					K
		
			
				
			
		| 0 | 33 | 
| 0 | 21 | 
| 0 | 20 | 
| 0 | 10 | 
| 0 | 10 | 
| 0 | 7 | 
| 0 | 0 | 
| 0 | 3 | 
| 0 | 1 | 
| 0 | 4 | 
