Cubs 
 vs 
 Sliders
 vs 
 SlidersDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 9th August 2025 | 14:30 | IOST | 2025 | 
Field
| University of Limerick | 
|---|
| University of Limerick | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome | 
|---|---|---|---|---|---|---|---|
| Cubs | 3 | 0 | 4 | 9 | x | 16 | Win | 
| Sliders | 0 | 0 | 1 | 1 | 0 | 2 | Loss | 
Cubs
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Left center field | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kirsty Briggs | First base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ciaran Weber | Pitcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lauren King | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Brown | Right center field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ruth Weber | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michal Derleta | Third base | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Laura O’Connor | Left field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Craven | Second base | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brendan McKiernan | Catcher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Christina Taylor | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marian Neill | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Derleta | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roger Weber | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Witherick | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 21 | 2 | 7 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 
			AB
		
			
				
					R
		
			
				
					H
		
			
				
					RBI
		
			
				
					1B
		
			
				
					2B
		
			
				
					3B
		
			
				
					HR
		
			
				
					BB
		
			
				
					K
		
			
				
			
		| 0 | 21 | 
| 0 | 2 | 
| 0 | 7 | 
| 0 | 1 | 
| 0 | 5 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 1 | 
| 0 | 1 | 
| 0 | 0 | 
