Sliders
vs
BSC
vs
BSCDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10th May 2025 | 14:00 | Start of Season Blitz | 2025 |
Field
| St Genevieve's High School |
|---|
| Ballymoney, Lenadoon, Belfast, Belfast City District, Northern Ireland, United Kingdom |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Sliders | 0 | 2 | 0 | 5 | 0 | 1 | 8 | Win |
| BSC | 0 | 4 | 0 | 0 | 0 | 3 | 7 | Loss |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Neill | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Brown | Right center field | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ciaran Weber | Right center field | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claire Loughran-Moore | Left center field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ruth Weber | Left center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Shortstop | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tao | First base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Left field | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Laura-Lu McMullan | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirsty Briggs | Extra Hitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laura O’Connor | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Witherick | Third base | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Third base | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 8 | 9 | 0 | 3 | 4 | 1 | 1 | 0 | 5 |
BSC
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 26 | 0 |
| 8 | 0 |
| 9 | 0 |
| 0 | 0 |
| 3 | 0 |
| 4 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 5 | 0 |
