Sliders
vs
Wolfhounds
vs
WolfhoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10th May 2025 | 12:00 | Start of Season Blitz | 2025 |
Field
| St Genevieve's High School |
|---|
| Ballymoney, Lenadoon, Belfast, Belfast City District, Northern Ireland, United Kingdom |
Results
| Team | 1 | 2 | 3 | 4 | R | Outcome |
|---|---|---|---|---|---|---|
| Sliders | 3 | 1 | 2 | 5 | 11 | Win |
| Wolfhounds | 0 | 1 | 1 | 2 | 4 | Loss |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Neill | First base | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Brown | Right center field | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claire Loughran-Moore | Pitcher | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Shortstop | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Emma Derleta | Second base | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jun Tao | Extra Hitter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Olivia Moore | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Left center field | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kirsty Briggs | Left field | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Witherick | Third base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Extra Hitter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Catcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tao | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura-Lu McMullan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 11 | 18 | 0 | 11 | 4 | 2 | 1 | 0 | 2 |
Wolfhounds
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 28 | 0 |
| 11 | 0 |
| 18 | 0 |
| 0 | 0 |
| 11 | 0 |
| 4 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
