BSC
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
10th May 2014 | 14:05 | Teddy Bear's Picnic | 2014 |
Field
Strandtown Primary School |
---|
50 Earlswood Rd, Belfast BT4 3DZ, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
BSC | 0 | 0 | 0 | 2 | 0 | 2 | Loss |
Sliders | 1 | 0 | 3 | 3 | 0 | 7 | Win |
BSC
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Guest 1 | Third base | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kirsty Briggs | Second base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
William Mitchell | Pitcher | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Suzanne Kennedy | Center left field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Curry | Shortstop | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Taylor | Left field | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Christina Taylor | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Paul Cleary | Center right field | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Catcher | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jay Slevin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 7 | 15 | 0 | 14 | 1 | 0 | 0 | 1 | 4 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 30 |
0 | 7 |
0 | 15 |
0 | 0 |
0 | 14 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 4 |