Sliders
vs
Aces
vs
AcesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 18th August 2025 | 19:00 | Softball Ulster League Division A | 2025 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Sliders | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 11 | Loss |
| Aces | 1 | 0 | 3 | 7 | 2 | 2 | 0 | 15 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Catcher | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Pitcher | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kirsty Briggs | Left field | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Shortstop | 3 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lauren King | Second base | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn Brown | Right center field | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruth Weber | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott Witherick | Third base | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claire Loughran-Moore | Extra Hitter | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Left center field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey O’Brien | Extra Hitter | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olivia Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura-Lu McMullan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 10 | 19 | 5 | 12 | 4 | 2 | 1 | 1 | 1 |
Aces
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 35 | 0 |
| 10 | 0 |
| 19 | 0 |
| 5 | 0 |
| 12 | 0 |
| 4 | 0 |
| 2 | 0 |
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
