Sliders  vs
 vs  Average Joes
 Average Joes
 vs
 vs  Average Joes
 Average JoesDetails
| Date | Time | League | Season | 
|---|---|---|---|
| 17th August 2024 | 14:30 | IOST | 2024 | 
Field
| Munster Technological University | 
|---|
| Wilton, Bishopstown ED E, Cork, County Cork, Munster, T12 YK23, Ireland | 
Results
| Team | 1 | 2 | 3 | 4 | R | Outcome | 
|---|---|---|---|---|---|---|
| Sliders | 0 | 3 | 3 | 0 | 6 | Loss | 
| Average Joes | 4 | 4 | 0 | 4 | 12 | Win | 
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Brown | Right center field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Laura O’Connor | Left field | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Casey Purcella | Shortstop | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ruth Weber | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ciaran Weber | Pitcher | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Derleta | Second base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michal Derleta | Third base | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Christina Taylor | Right field | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Craven | Extra Hitter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kirsty Briggs | Extra Hitter | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Taylor | Left center field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brendan McKiernan | Catcher | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Marian Neill | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Timothy Rankin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 25 | 6 | 13 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 
Average Joes
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			AB
		
			
				
					R
		
			
				
					H
		
			
				
					RBI
		
			
				
					1B
		
			
				
					2B
		
			
				
					3B
		
			
				
					HR
		
			
				
					BB
		
			
				
					K
		
			
				
			
		| 25 | 0 | 
| 6 | 0 | 
| 13 | 0 | 
| 6 | 0 | 
| 13 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 1 | 0 | 

