Bucs
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
30th July 2023 | 14:00 | Softball Ulster League Division A | 2023 |
Field
Ward Park |
---|
Ward Park, Bangor, County Down, Northern Ireland, United Kingdom |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Bucs | 2 | 3 | 0 | 3 | 1 | 3 | x | 12 | Win |
Sliders | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | Loss |
Bucs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
William Mitchell | Third base | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Third base | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun Tao | Shortstop | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kirsty Briggs | Left field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Purcella | Center left field | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Derleta | Second base | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Timothy Rankin | Center right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Taylor | Center right field | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruth Weber | Right field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christina Taylor | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Nicholl | Pitcher | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ciaran Weber | Catcher | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Camryn Brown | Catcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 0 | 12 | 6 | 8 | 3 | 1 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 34 |
0 | 0 |
0 | 12 |
0 | 6 |
0 | 8 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |