Sliders
vs
Temple Bar Hippities


Details
Date | Time | League | Season |
---|---|---|---|
10th April 2022 | 13:45 | Start of Season Blitz | 2022 |
Field
Queen Elizabeth Playing Fields |
---|
Lisburn BT28 2EA |
Results
Team | 1 | 2 | 3 | 4 | R | Outcome |
---|---|---|---|---|---|---|
Sliders | 4 | 1 | 0 | 2 | 7 | Win |
Temple Bar Hippities | 1 | 1 | 0 | 0 | 2 | Loss |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Left center field | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Taylor | Left center field | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kirsty Briggs | Left field | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregg Nicholl | Pitcher | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Emma Derleta | Second base | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Rooney | Shortstop | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Third base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rachel Tao | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lenaghan | Catcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Purcella | Right center field | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun Tao | Right center field | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark McKillion | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 7 | 10 | 7 | 4 | 5 | 1 | 1 | 0 | 0 |
Temple Bar Hippities
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
22 | 0 |
7 | 0 |
10 | 0 |
7 | 0 |
4 | 0 |
5 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |