Bottom Fielders
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
3rd August 2019 | 11:00 | IOST | 2019 |
Field
University of Limerick |
---|
University of Limerick |
Results
Team | 1 | 2 | 3 | 4 | R | Outcome |
---|---|---|---|---|---|---|
Bottom Fielders | 6 | 0 | 7 | 4 | 11 | — |
Sliders | 3 | 4 | 1 | 3 | 11 | — |
Bottom Fielders
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Right center field | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Marian Neill | Shortstop | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Michal Derleta | Third base | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay Slevin | Catcher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Craven | Pitcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniel Taylor | Left center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lindsay Kerr | First base | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Second base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirsty Briggs | Left field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Purcella | Extra Hitter | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Laura O’Connor | Right field | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 20 | 11 | 6 | 8 | 3 | 1 | 1 | 1 | 8 | 6 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 20 |
0 | 11 |
0 | 6 |
0 | 8 |
0 | 3 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 8 |
0 | 6 |