Sliders
vs
Braves


Details
Date | Time | League | Season |
---|---|---|---|
30th July 2012 | 19:00 | Softball Ulster League | 2012 |
Field
Newforge Country Club |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sliders | 4 | 4 | 0 | 2 | 1 | 6 | x | 17 | Win |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Loss |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
John Rooney | Third base | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Suzanne Kennedy | First base | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
William Mitchell | Pitcher | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Paul Cleary | Center right field | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amy O’Brien | Center left field | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Trainor | Pitcher, Center right field | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Marian Neill | Second base | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jose Santos | Shortstop | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kerry Fleck | Right field | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Timothy Rankin | Catcher | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
David Curry | Left field | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 17 | 21 | 0 | 19 | 1 | 0 | 1 | 5 | 5 |
Braves
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
39 | 0 |
17 | 0 |
21 | 0 |
0 | 0 |
19 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
5 | 0 |
5 | 0 |