Details
Date | Time | League | Season |
---|---|---|---|
20th April 2015 | 19:00 | Softball Ulster League | 2015 |
Field
Newforge Country Club |
---|
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Trainor | Pitcher | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Charlotte Elliot | Extra Hitter | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
William Mitchell | Shortstop | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Shawna Walsh | Third base | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Santos | Second base | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Timothy Rankin | Catcher | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Suzanne Kennedy | Center left field | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Daniel Taylor | Left field | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Christina Taylor | Right field | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Paul Cleary | Center right field | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Andrew Craven | Extra Hitter | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 40 | 17 | 23 | 0 | 9 | 7 | 3 | 3 | 1 | 0 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |