Sliders
vs
Braves


Details
Date | Time | League | Season |
---|---|---|---|
24th July 2013 | 19:00 | Softball Ulster League | 2013 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
Sliders | 14 | 5 | 1 | 5 | 2 | 2 | 3 | 32 |
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sliders
Batting | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
James Trainor | Center right field | 6 | 4 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 0 |
Amy O’Brien | Right field | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
William Mitchell | Pitcher | 5 | 5 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
Suzanne Kennedy | First base | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
David Curry | Third base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Extra Hitter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ilse Van Staden | Center left field | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Timothy Rankin | Catcher | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Marian Neill | Second base | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carolina Guerra | Second base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jose Santos | Extra Hitter, Third base | 5 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Jennifer Hicks | Extra Hitter | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
John Rooney | Shortstop | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Taylor | Left field | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Cleary | Left field | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 59 | 32 | 39 | 27 | 20 | 7 | 4 | 8 | 3 | 5 |
Pitching | Position | AB | R | H | RBI | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | AB | R | H | RBI | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 59 |
0 | 32 |
0 | 39 |
0 | 27 |
0 | 20 |
0 | 7 |
0 | 4 |
0 | 8 |
0 | 3 |
0 | 5 |