Details
Date | Time | League | Season |
---|---|---|---|
23rd April 2023 | 09:00 | Start of Season Blitz | 2023 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Mitchell | Shortstop | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marian Neill | First base | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Daniel Taylor | Center left field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lauren King | Third base | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Camryn Brown | Center right field | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kirsty Briggs | Left field | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Gregg Nicholl | Pitcher | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Emma Derleta | Right field | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Rooney | Second base | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Catcher | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 29 | 16 | 17 | 0 | 9 | 3 | 1 | 4 | 1 | 2 |
Eagles
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |