Cubs
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
3rd August 2013 | 09:00 | Belfast Aviators Softball Invitational Competition | 2013 |
Field
Shorts Sports Club |
---|
Results
Team | 1 | 2 | 3 | R | Outcome |
---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 1 | Loss |
Sliders | 16 | 0 | 1 | 17 | Win |
Cubs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Catcher | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Amy O’Brien | Second base | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
William Mitchell | Shortstop | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Suzanne Kennedy | Left center field | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Guest 1 | Right center field | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Marian Neill | First base | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
David Curry | Third base | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Guest 2 | Right field | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
James Trainor | Pitcher | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guest 3 | Left field | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Rooney | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 17 | 22 | 0 | 14 | 3 | 1 | 4 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 29 |
0 | 17 |
0 | 22 |
0 | 0 |
0 | 14 |
0 | 3 |
0 | 1 |
0 | 4 |
0 | 0 |
0 | 0 |