Sliders
vs
North Down
vs
North DownDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10th May 2025 | 09:00 | Start of Season Blitz | 2025 |
Field
| St Genevieve's High School |
|---|
| Ballymoney, Lenadoon, Belfast, Belfast City District, Northern Ireland, United Kingdom |
Results
| Team | 1 | 2 | R | Outcome |
|---|---|---|---|---|
| Sliders | 7 | 4 | 11 | Win |
| North Down | 7 | 2 | 9 | Loss |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Neill | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camryn Brown | Right center field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire Loughran-Moore | Second base | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Left center field | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Lenaghan | Left center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura-Lu McMullan | Catcher | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tao | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruth Weber | Right field | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Rankin | Extra Hitter | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivia Moore | Extra Hitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casey Purcella | Right center field, Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsty Briggs | Left field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Taylor | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan McKiernan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Witherick | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 11 | 6 | 1 | 3 | 3 | 0 | 0 | 10 | 2 |
North Down
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 11 | 0 |
| 11 | 0 |
| 6 | 0 |
| 1 | 0 |
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 0 |
| 2 | 0 |
