Sliders
vs
Originals
vs
OriginalsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 12th August 2023 | 10:30 | IOST | 2023 |
Field
| Munster Technological University |
|---|
| Wilton, Bishopstown ED E, Cork, County Cork, Munster, T12 YK23, Ireland |
Results
| Team | 1 | 2 | 3 | R | Outcome |
|---|---|---|---|---|---|
| Sliders | 2 | 0 | 1 | 3 | Loss |
| Originals | 18 | 5 | 2 | 25 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Guckien | Shortstop | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grace Kearney | Left center field | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ciaran Weber | Left field | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marian Neill | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Purcella | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirsty Briggs | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Brown | Right center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura O’Connor | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roger Weber | First base | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 6 |
Originals
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 14 | 0 |
| 0 | 0 |
| 5 | 0 |
| 3 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 6 | 0 |
