The Belfast Sliders have been participants in the Softball Ulster League since 2009. To date the Belfast Sliders have won the league on three occasions. You can see the league standings since 2008 below.
2024 Division A League Table
2022 Round 1 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 40 | 8 | 0 | 0 | 1.000 | 275 | 67 | 208 | 4-0-0 | 4-0-0 |
2 | ![]() | 34 | 6 | 2 | 0 | 0.750 | 201 | 87 | 114 | 4-1-0 | 2-1-0 |
3 | ![]() | 31 | 5 | 3 | 0 | 0.625 | 206 | 82 | 124 | 3-0-0 | 2-3-0 |
4 | ![]() | 31 | 5 | 3 | 0 | 0.625 | 189 | 121 | 68 | 4-0-0 | 1-3-0 |
5 | ![]() | 31 | 5 | 3 | 0 | 0.625 | 182 | 155 | 27 | 2-2-0 | 3-1-0 |
6 | ![]() | 28 | 4 | 4 | 0 | 0.500 | 187 | 159 | 28 | 1-3-0 | 3-1-0 |
7 | ![]() | 22 | 2 | 6 | 0 | 0.250 | 69 | 251 | -182 | 0-4-0 | 2-2-0 |
8 | ![]() | 19 | 1 | 7 | 0 | 0.125 | 35 | 336 | -301 | 1-3-0 | 0-4-0 |
9 | ![]() | 14 | 0 | 7 | 1 | 0.000 | 67 | 153 | -86 | 0-4-0 | 0-3-1 |
2014 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 | 1.00 | 254 | 94 | 7-0 | 7-0 |
2 | ![]() | 12 | 2 | 0 | 0.857 | 205 | 138 | 6-1 | 6-1 |
3 | ![]() | 9 | 5 | 0 | 0.643 | 205 | 138 | 5-2 | 4-3 |
4 | ![]() | 7 | 7 | 0 | 0.500 | 195 | 129 | 4-3 | 3-4 |
5 | ![]() | 6 | 8 | 0 | 0.429 | 131 | 239 | 5-2 | 1-6 |
6 | ![]() | 4 | 10 | 0 | 0.286 | 153 | 207 | 2-5 | 2-5 |
7 | ![]() | 2 | 12 | 0 | 0.143 | 117 | 247 | 1-6 | 1-6 |
8 | ![]() | 2 | 12 | 0 | 0.143 | 94 | 233 | 1-6 | 1-6 |
2013 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 | 192 | 97 | 6-0 | 4-2 |
2 | ![]() | 9 | 3 | 0 | 0.750 | 263 | 78 | 6-0 | 3-3 |
3 | ![]() | 8 | 4 | 0 | 0.667 | 133 | 125 | 4-2 | 4-2 |
4 | ![]() | 8 | 4 | 0 | 0.500 | 168 | 125 | 5-1 | 3-3 |
5 | ![]() | 3 | 9 | 0 | 0.250 | 115 | 190 | 2-4 | 1-5 |
6 | ![]() | 3 | 9 | 0 | 0.250 | 93 | 205 | 2-4 | 1-5 |
7 | ![]() | 1 | 11 | 0 | 0.083 | 73 | 217 | 0-6 | 1-5 |
2012 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 188 | 76 | 5-1 | 6-0 |
2 | ![]() | 8 | 4 | 0 | 0.667 | 213 | 103 | 5-1 | 3-3 |
3 | ![]() | 8 | 4 | 0 | 0.667 | 162 | 117 | 4-2 | 4-2 |
4 | ![]() | 7 | 5 | 0 | 0.583 | 170 | 135 | 4-2 | 3-3 |
5 | ![]() | 6 | 6 | 0 | 0.500 | 161 | 156 | 3-3 | 3-3 |
6 | ![]() | 1 | 11 | 0 | 0.083 | 103 | 235 | 1-5 | 0-6 |
7 | ![]() | 1 | 11 | 0 | 0.083 | 88 | 263 | 1-5 | 0-6 |
2011 League Table
Pos | Team | P | PO | W | L | F | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 1 | 8 | 2 | 0 | 156 | 101 | 4-1 | 4-1 |
2 | ![]() | 44 | 2 | 8 | 2 | 0 | 188 | 89 | 4-1 | 4-1 |
3 | ![]() | 38 | 3 | 6 | 4 | 0 | 124 | 97 | 4-1 | 4-1 |
4 | ![]() | 32 | 4 | 4 | 6 | 0 | 125 | 145 | 2-3 | 2-3 |
5 | ![]() | 24 | 5 | 2 | 8 | 0 | 83 | 183 | 1-4 | 1-4 |
6 | ![]() | 26 | 6 | 2 | 8 | 0 | 101 | 162 | 1-4 | 1-4 |
2010 League Table
Pos | Team | P | PO | L | F | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 1 | 2 | 0 | 108 | 81 | 0-0-0 | 0-0-0 |
2 | ![]() | 28 | 2 | 4 | 0 | 115 | 80 | 0-0-0 | 0-0-0 |
3 | ![]() | 28 | 3 | 4 | 0 | 90 | 95 | 0-0-0 | 0-0-0 |
4 | ![]() | 25 | 4 | 5 | 0 | 69 | 117 | 0-0-0 | 0-0-0 |
5 | ![]() | 25 | 5 | 5 | 0 | 80 | 89 | 0-0-0 | 0-0-0 |
2009 League Table
Pos | Team | P | PO | W | L | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 1 | 6 | 1 | 89 | 69 | 0-0-0 | 0-0-0 |
2 | ![]() | 0 | 2 | 3 | 4 | 66 | 56 | 0-0-0 | 0-0-0 |
3 | ![]() | 0 | 3 | 4 | 3 | 55 | 58 | 0-0-0 | 0-0-0 |
4 | ![]() | 0 | 4 | 0 | 3 | 31 | 58 | 0-0-0 | 0-0-0 |
2008 League Table
Pos | Team | P | W | L | F | Pct | GB | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 1 | 0 | 0.75 | 0 | 36 | 29 | 2-1 | 0-1 |
2 | ![]() | 14 | 2 | 2 | 0 | 0.50 | 1 | 33 | 29 | 1-1 | 1-1 |
3 | ![]() | 11 | 1 | 3 | 0 | 0.25 | 2 | 26 | 37 | 0-0 | 1-0 |