The Belfast Sliders have been participants in the Softball Ulster League since 2009. To date the Belfast Sliders have won the league on three occasions. You can see the league standings since 2008 below.
2024 Division A League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sliders | 37 | 5 | 6 | 0 | 0.455 | 159 | 191 | -32 | 3-2-0 | 2-4-0 |
2 | Aces | 26 | 4 | 3 | 0 | 0.571 | 129 | 117 | 12 | 3-1-0 | 1-2-0 |
3 | Bucs | 24 | 4 | 2 | 0 | 0.667 | 114 | 88 | 26 | 2-0-0 | 2-2-0 |
4 | Brawlers | 20 | 4 | 0 | 0 | 1.000 | 103 | 64 | 39 | 3-0-0 | 1-0-0 |
5 | Cubs | 19 | 3 | 2 | 0 | 0.600 | 89 | 64 | 25 | 2-1-0 | 1-1-0 |
6 | Cyclones | 11 | 1 | 3 | 0 | 0.250 | 63 | 64 | -1 | 1-1-0 | 0-2-0 |
7 | Angels | 10 | 0 | 5 | 0 | 0.000 | 34 | 103 | -69 | 0-2-0 | 0-3-0 |
2023 Division A League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 47 | 9 | 1 | 0 | 0.900 | 191 | 80 | 111 | 4-1-0 | 5-0-0 |
2 | Cubs | 41 | 7 | 3 | 0 | 0.700 | 156 | 130 | 26 | 3-2-0 | 4-1-0 |
3 | Bucs | 38 | 6 | 4 | 0 | 0.600 | 143 | 139 | 4 | 3-2-0 | 3-2-0 |
4 | Sliders | 35 | 5 | 5 | 0 | 0.500 | 133 | 143 | -10 | 3-2-0 | 2-3-0 |
5 | Aces | 21 | 1 | 8 | 0 | 0.111 | 105 | 154 | -49 | 0-4-0 | 1-4-0 |
6 | Cyclones | 21 | 1 | 8 | 0 | 0.111 | 86 | 168 | -82 | 1-4-0 | 0-4-0 |
2022 Division A League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 40 | 8 | 0 | 0 | 1.000 | 181 | 97 | 84 | 4-0-0 | 4-0-0 |
2 | Sliders | 28 | 4 | 4 | 0 | 0.500 | 129 | 136 | -7 | 3-1-0 | 1-3-0 |
3 | Aces | 25 | 3 | 5 | 0 | 0.375 | 127 | 138 | -11 | 3-2-0 | 0-3-0 |
4 | Bucs | 25 | 3 | 5 | 0 | 0.375 | 105 | 196 | -91 | 2-2-0 | 1-3-0 |
5 | Cubs | 22 | 2 | 6 | 0 | 0.250 | 147 | 122 | 25 | 1-2-0 | 1-4-0 |
2022 Round 1 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 40 | 8 | 0 | 0 | 1.000 | 275 | 67 | 208 | 4-0-0 | 4-0-0 |
2 | Aces | 34 | 6 | 2 | 0 | 0.750 | 201 | 87 | 114 | 4-1-0 | 2-1-0 |
3 | Cubs | 31 | 5 | 3 | 0 | 0.625 | 206 | 82 | 124 | 3-0-0 | 2-3-0 |
4 | Sliders | 31 | 5 | 3 | 0 | 0.625 | 189 | 121 | 68 | 4-0-0 | 1-3-0 |
5 | Bucs | 31 | 5 | 3 | 0 | 0.625 | 182 | 155 | 27 | 2-2-0 | 3-1-0 |
6 | Cyclones | 28 | 4 | 4 | 0 | 0.500 | 187 | 159 | 28 | 1-3-0 | 3-1-0 |
7 | Hawks | 22 | 2 | 6 | 0 | 0.250 | 69 | 251 | -182 | 0-4-0 | 2-2-0 |
8 | Wolfhounds | 19 | 1 | 7 | 0 | 0.125 | 35 | 336 | -301 | 1-3-0 | 0-4-0 |
9 | Angels | 14 | 0 | 7 | 1 | 0.000 | 67 | 153 | -86 | 0-4-0 | 0-3-1 |
2021 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cubs | 34 | 6 | 2 | 0 | 0.750 | 220 | 80 | 140 | 4-0-0 | 2-2-0 |
2 | Brawlers | 34 | 6 | 2 | 0 | 0.750 | 225 | 97 | 128 | 3-1-0 | 3-1-0 |
3 | Aces | 31 | 5 | 3 | 0 | 0.625 | 148 | 167 | -19 | 3-1-0 | 2-2-0 |
4 | Sliders | 25 | 3 | 5 | 0 | 0.375 | 152 | 239 | -87 | 2-2-0 | 1-3-0 |
5 | Bucs | 16 | 0 | 8 | 0 | 0.000 | 114 | 276 | -162 | 0-4-0 | 0-4-0 |
2020 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 40 | 8 | 0 | 0 | 1.000 | 219 | 84 | 135 | 4-0-0 | 4-0-0 |
2 | Cubs | 31 | 5 | 3 | 0 | 0.625 | 182 | 120 | 62 | 2-2-0 | 3-1-0 |
3 | Aces | 28 | 4 | 4 | 0 | 0.500 | 135 | 129 | 6 | 2-2-0 | 2-2-0 |
4 | Sliders | 25 | 3 | 5 | 0 | 0.375 | 117 | 133 | -16 | 1-3-0 | 2-2-0 |
5 | Bucs | 16 | 0 | 8 | 0 | 0.000 | 66 | 253 | -187 | 0-4-0 | 0-4-0 |
2019 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 47 | 9 | 1 | 0 | 0.900 | 208 | 80 | 128 | 5-0-0 | 4-1-0 |
2 | Cubs | 38 | 6 | 4 | 0 | 0.600 | 223 | 135 | 88 | 4-1-0 | 2-3-0 |
3 | Sliders | 38 | 6 | 4 | 0 | 0.600 | 152 | 118 | 34 | 5-0-0 | 1-4-0 |
4 | Aces | 38 | 6 | 4 | 0 | 0.600 | 146 | 166 | -20 | 4-1-0 | 2-3-0 |
5 | Bucs | 26 | 2 | 8 | 0 | 0.200 | 76 | 210 | -134 | 2-3-0 | 0-5-0 |
6 | Angels | 21 | 1 | 8 | 1 | 0.100 | 93 | 189 | -96 | 1-4-0 | 0-4-1 |
2018 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 47 | 9 | 1 | 0 | 0.900 | 305 | 80 | 225 | 4-0-0 | 5-1-0 |
2 | Cubs | 41 | 7 | 3 | 0 | 0.700 | 196 | 101 | 95 | 4-1-0 | 3-2-0 |
3 | Sliders | 38 | 6 | 4 | 0 | 0.600 | 254 | 191 | 63 | 3-2-0 | 3-2-0 |
4 | Aces | 38 | 6 | 4 | 0 | 0.600 | 242 | 185 | 57 | 1-3-0 | 5-1-0 |
5 | Bucs | 23 | 1 | 9 | 0 | 0.100 | 118 | 356 | -238 | 1-6-0 | 0-3-0 |
6 | Angels | 21 | 1 | 8 | 1 | 0.100 | 80 | 282 | -202 | 0-5-0 | 1-3-1 |
2017 League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 50 | 10 | 0 | 0 | 1.000 | 234 | 84 | 150 | 5-0-0 | 5-0-0 |
2 | Cubs | 41 | 7 | 3 | 0 | 0.700 | 186 | 140 | 46 | 4-1-0 | 3-2-0 |
3 | Sliders | 35 | 5 | 5 | 0 | 0.500 | 165 | 156 | 9 | 2-3-0 | 3-2-0 |
4 | Aces | 35 | 5 | 5 | 0 | 0.500 | 164 | 179 | -15 | 2-3-0 | 3-2-0 |
5 | Angels | 25 | 3 | 5 | 2 | 0.300 | 117 | 157 | -40 | 2-2-1 | 1-3-1 |
6 | Bucs | 16 | 0 | 8 | 2 | 0.000 | 99 | 249 | -150 | 0-3-2 | 0-5-0 |
2016 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 12 | 0 | 0 | 1.000 | 306 | 106 | 6-0-0 | 6-0-0 |
2 | Cubs | 10 | 2 | 0 | 0.833 | 218 | 133 | 5-1-0 | 5-1-0 |
3 | Sliders | 8 | 4 | 0 | 0.667 | 182 | 127 | 4-2-0 | 4-2-0 |
4 | Bucs | 6 | 6 | 0 | 0.500 | 243 | 219 | 3-3-0 | 3-3-0 |
5 | Angels | 3 | 8 | 1 | 0.250 | 172 | 169 | 2-4-0 | 1-4-1 |
6 | Aces | 3 | 9 | 0 | 0.250 | 150 | 251 | 2-4-0 | 1-5-0 |
7 | Bangor Mariners | 0 | 10 | 2 | 0.000 | 79 | 345 | 0-5-1 | 0-5-1 |
2015 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Sliders | 12 | 0 | 0 | 1.000 | 238 | 90 | 9-0-0 | 3-0-0 |
2 | Brawlers | 9 | 3 | 0 | 0.750 | 228 | 149 | 5-0-0 | 4-3-0 |
3 | Cubs | 7 | 5 | 0 | 0.583 | 157 | 133 | 5-0-0 | 2-5-0 |
4 | Angels | 6 | 6 | 0 | 0.500 | 121 | 139 | 3-3-0 | 3-3-0 |
5 | Bucs | 4 | 8 | 0 | 0.333 | 109 | 155 | 1-4-0 | 3-4-0 |
6 | Aces | 2 | 10 | 0 | 0.167 | 97 | 176 | 0-7-0 | 2-3-0 |
7 | Belfast Aviators | 2 | 10 | 0 | 0.167 | 85 | 193 | 1-4-0 | 1-6-0 |
2014 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 14 | 0 | 0 | 1.00 | 254 | 94 | 7-0 | 7-0 |
2 | Sliders | 12 | 2 | 0 | 0.857 | 205 | 138 | 6-1 | 6-1 |
3 | Cubs | 9 | 5 | 0 | 0.643 | 205 | 138 | 5-2 | 4-3 |
4 | Jordanstown Elks | 7 | 7 | 0 | 0.500 | 195 | 129 | 4-3 | 3-4 |
5 | Belfast Aviators | 6 | 8 | 0 | 0.429 | 131 | 239 | 5-2 | 1-6 |
6 | Aces | 4 | 10 | 0 | 0.286 | 153 | 207 | 2-5 | 2-5 |
7 | Belfast Braves | 2 | 12 | 0 | 0.143 | 117 | 247 | 1-6 | 1-6 |
8 | Bucs | 2 | 12 | 0 | 0.143 | 94 | 233 | 1-6 | 1-6 |
2013 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Brawlers | 10 | 2 | 0 | 0.833 | 192 | 97 | 6-0 | 4-2 |
2 | Sliders | 9 | 3 | 0 | 0.750 | 263 | 78 | 6-0 | 3-3 |
3 | Cubs | 8 | 4 | 0 | 0.667 | 133 | 125 | 4-2 | 4-2 |
4 | Jordanstown Elks | 8 | 4 | 0 | 0.500 | 168 | 125 | 5-1 | 3-3 |
5 | Belfast Aviators | 3 | 9 | 0 | 0.250 | 115 | 190 | 2-4 | 1-5 |
6 | Aces | 3 | 9 | 0 | 0.250 | 93 | 205 | 2-4 | 1-5 |
7 | Belfast Braves | 1 | 11 | 0 | 0.083 | 73 | 217 | 0-6 | 1-5 |
2012 League Table
Pos | Team | W | L | F | Pct | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Sliders | 11 | 1 | 0 | 0.917 | 188 | 76 | 5-1 | 6-0 |
2 | Jordanstown Elks | 8 | 4 | 0 | 0.667 | 213 | 103 | 5-1 | 3-3 |
3 | Belfast Aviators | 8 | 4 | 0 | 0.667 | 162 | 117 | 4-2 | 4-2 |
4 | Brawlers | 7 | 5 | 0 | 0.583 | 170 | 135 | 4-2 | 3-3 |
5 | Belfast Jets | 6 | 6 | 0 | 0.500 | 161 | 156 | 3-3 | 3-3 |
6 | Aces | 1 | 11 | 0 | 0.083 | 103 | 235 | 1-5 | 0-6 |
7 | Belfast Braves | 1 | 11 | 0 | 0.083 | 88 | 263 | 1-5 | 0-6 |
2011 League Table
Pos | Team | P | PO | W | L | F | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sliders | 44 | 1 | 8 | 2 | 0 | 156 | 101 | 4-1 | 4-1 |
2 | Brawlers | 44 | 2 | 8 | 2 | 0 | 188 | 89 | 4-1 | 4-1 |
3 | Belfast Aviators | 38 | 3 | 6 | 4 | 0 | 124 | 97 | 4-1 | 4-1 |
4 | Aces | 32 | 4 | 4 | 6 | 0 | 125 | 145 | 2-3 | 2-3 |
5 | Belfast Braves | 24 | 5 | 2 | 8 | 0 | 83 | 183 | 1-4 | 1-4 |
6 | Belfast Jets | 26 | 6 | 2 | 8 | 0 | 101 | 162 | 1-4 | 1-4 |
2010 League Table
Pos | Team | P | PO | L | F | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Aces | 34 | 1 | 2 | 0 | 108 | 81 | 0-0-0 | 0-0-0 |
2 | Brawlers | 28 | 2 | 4 | 0 | 115 | 80 | 0-0-0 | 0-0-0 |
3 | Belfast Aviators | 28 | 3 | 4 | 0 | 90 | 95 | 0-0-0 | 0-0-0 |
4 | Belfast Jets | 25 | 4 | 5 | 0 | 69 | 117 | 0-0-0 | 0-0-0 |
5 | Sliders | 25 | 5 | 5 | 0 | 80 | 89 | 0-0-0 | 0-0-0 |
2009 League Table
Pos | Team | P | PO | W | L | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|
1 | Belfast Aviators | 0 | 1 | 6 | 1 | 89 | 69 | 0-0-0 | 0-0-0 |
2 | Brawlers | 0 | 2 | 3 | 4 | 66 | 56 | 0-0-0 | 0-0-0 |
3 | Aces | 0 | 3 | 4 | 3 | 55 | 58 | 0-0-0 | 0-0-0 |
4 | Sliders | 0 | 4 | 0 | 3 | 31 | 58 | 0-0-0 | 0-0-0 |
2008 League Table
Pos | Team | P | W | L | F | Pct | GB | RS | RA | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aces | 17 | 3 | 1 | 0 | 0.75 | 0 | 36 | 29 | 2-1 | 0-1 |
2 | Belfast Aviators | 14 | 2 | 2 | 0 | 0.50 | 1 | 33 | 29 | 1-1 | 1-1 |
3 | Brawlers | 11 | 1 | 3 | 0 | 0.25 | 2 | 26 | 37 | 0-0 | 1-0 |