Temple Bar Hippities
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10th April 2022 | 16:15 | Start of Season Blitz | 2022 |
Field
| Queen Elizabeth Playing Fields |
|---|
| Lisburn BT28 2EA |
Results
| Team | 1 | 2 | R | Outcome |
|---|---|---|---|---|
| Temple Bar Hippities | 0 | 4 | 4 | Loss |
| Sliders | 2 | 7 | 9 | Win |
Temple Bar Hippities
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Catcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsty Briggs | Left field | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey Purcella | Left center field | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michal Derleta | Shortstop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marian Neill | Third base | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Craven | First base | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rachel Tao | Right field | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Right center field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Nicholl | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 10 | 5 | 7 | 5 | 0 | 0 | 0 | 6 | 2 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 12 |
| 0 | 10 |
| 0 | 5 |
| 0 | 7 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 6 |
| 0 | 2 |
