- #
- 15
- Name
- Jun Tao
- Position
- Shortstop
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 27 | 18 | 20 | 14 | 7 | 6 | 3 | 4 | 2 | 0 | 7 | 0.741 | 0.759 |
2023 | Sliders | 25 | 12 | 13 | 8 | 5 | 2 | 1 | 5 | 3 | 1 | 7 | 0.520 | 0.571 |
2022 | Sliders | 29 | 18 | 25 | 20 | 9 | 9 | 0 | 7 | 2 | 0 | 9 | 0.862 | 0.871 |
Total | - | 81 | 48 | 58 | 42 | 21 | 17 | 4 | 16 | 7 | 1 | 23 | 0.716 | 0.739 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 36 | 27 | 29 | 15 | 10 | 7 | 1 | 11 | 2 | 1 | 12 | 0.806 | 0.816 |
2022 | Sliders | 41 | 25 | 26 | 3 | 9 | 8 | 2 | 7 | 2 | 5 | 19 | 0.634 | 0.651 |
Total | - | 77 | 52 | 55 | 18 | 19 | 15 | 3 | 18 | 4 | 6 | 31 | 0.714 | 0.728 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 27 | 18 | 20 | 14 | 7 | 6 | 3 | 4 | 2 | 0 | 7 | 0.741 | 0.759 |
2023 | 61 | 39 | 42 | 23 | 15 | 9 | 2 | 16 | 5 | 2 | 19 | 0.689 | 0.712 |
2022 | 70 | 43 | 51 | 23 | 18 | 17 | 2 | 14 | 4 | 5 | 28 | 0.729 | 0.743 |
Total | 158 | 100 | 113 | 60 | 40 | 32 | 7 | 34 | 11 | 7 | 54 | 0.715 | 0.734 |