- #
- 7
- Name
- Gregg Nicholl
- Position
- Pitcher
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 20 | 9 | 13 | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 6 | 0.650 | 0.650 |
2022 | Sliders | 47 | 24 | 30 | 21 | 16 | 11 | 0 | 3 | 0 | 1 | 11 | 0.638 | 0.638 |
2021 | Sliders | 22 | 8 | 12 | 15 | 8 | 3 | 0 | 1 | 0 | 0 | 6 | 0.545 | 0.545 |
2020 | Sliders | 13 | 3 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0.308 | 0.308 |
2019 | Sliders | 24 | 10 | 17 | 13 | 11 | 4 | 0 | 2 | 0 | 0 | 7 | 0.708 | 0.708 |
2018 | Sliders | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.600 | 0.600 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 131 | 55 | 79 | 61 | 45 | 25 | 0 | 9 | 0 | 1 | 38 | 0.603 | 0.603 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 25 | 11 | 18 | 1 | 9 | 7 | 0 | 2 | 0 | 1 | 9 | 0.720 | 0.720 |
2022 | Sliders | 36 | 16 | 25 | 5 | 10 | 4 | 3 | 6 | 0 | 0 | 18 | 0.694 | 0.694 |
2021 | Sliders | 16 | 6 | 12 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 6 | 0.750 | 0.750 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 6 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0.667 | 0.667 |
2018 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 83 | 36 | 59 | 16 | 30 | 15 | 3 | 10 | 0 | 1 | 37 | 0.711 | 0.711 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 45 | 20 | 31 | 3 | 15 | 12 | 0 | 4 | 0 | 1 | 15 | 0.689 | 0.689 |
2022 | 83 | 40 | 55 | 26 | 26 | 15 | 3 | 9 | 0 | 1 | 29 | 0.663 | 0.663 |
2021 | 38 | 14 | 24 | 24 | 17 | 6 | 0 | 2 | 0 | 0 | 12 | 0.632 | 0.632 |
2020 | 13 | 3 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0.308 | 0.308 |
2019 | 30 | 13 | 21 | 14 | 13 | 5 | 0 | 3 | 0 | 0 | 11 | 0.700 | 0.700 |
2018 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.600 | 0.600 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 214 | 91 | 138 | 77 | 75 | 40 | 3 | 19 | 0 | 2 | 75 | 0.645 | 0.645 |