
- #
- 6
- Name
- David Curry
- Position
- Third base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Batting
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | Sliders | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | Sliders | 30 | 20 | 22 | 0 | 6 | 6 | 0 | 9 | 0 | 0 | 6 | 0.733 | 0.733 | 1.800 |
2016 | Sliders | 14 | 6 | 9 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0.643 | 0.643 | 1.357 |
2015 | Sliders | 9 | 8 | 7 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 0.778 | 0.833 | 1.556 |
2014 | Sliders | 44 | 23 | 33 | 3 | 10 | 14 | 1 | 8 | 1 | 0 | 11 | 0.750 | 0.756 | 1.659 |
2013 | Sliders | 41 | 20 | 26 | 8 | 16 | 6 | 1 | 3 | 0 | 4 | 10 | 0.634 | 0.634 | 1.049 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 171 | 98 | 120 | 33 | 46 | 42 | 3 | 27 | 5 | 5 | 42 | 0.702 | 0.710 | 1.444 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 6 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 17 | 10 | 13 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0.765 | 0.765 | 1.235 |
2013 | Sliders | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0.400 | 0.400 | 0.900 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 16 | 26 | 4 | 13 | 8 | 2 | 3 | 0 | 0 | 10 | 0.703 | 0.703 | 1.270 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | 30 | 20 | 22 | 0 | 6 | 6 | 0 | 9 | 0 | 0 | 6 | 0.733 | 0.733 | 1.800 |
2016 | 20 | 8 | 15 | 0 | 3 | 8 | 0 | 3 | 0 | 1 | 6 | 0.750 | 0.750 | 1.550 |
2015 | 9 | 8 | 7 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 0.778 | 0.833 | 1.556 |
2014 | 61 | 33 | 46 | 7 | 18 | 17 | 2 | 9 | 1 | 0 | 14 | 0.754 | 0.758 | 1.541 |
2013 | 51 | 23 | 30 | 8 | 17 | 8 | 1 | 4 | 0 | 4 | 14 | 0.588 | 0.588 | 1.020 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 208 | 114 | 146 | 37 | 59 | 50 | 5 | 30 | 5 | 5 | 52 | 0.702 | 0.709 | 1.413 |