- #
- 28
- Name
- Camryn Brown
- Position
- Right center field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021
Softball Ulster League
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 36 | 15 | 18 | 7 | 12 | 5 | 1 | 0 | 1 | 2 | 10 | 0.500 | 0.514 | 0.694 |
| 2024 | Sliders | 28 | 12 | 20 | 1 | 14 | 4 | 1 | 1 | 2 | 1 | 10 | 0.714 | 0.733 | 1.036 |
| 2023 | Sliders | 11 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 0.455 | 0.500 | 0.545 |
| 2022 | Sliders | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
| 2021 | Sliders | 15 | 6 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0.667 | 0.667 | 0.867 |
| Total | - | 93 | 37 | 55 | 16 | 40 | 11 | 3 | 1 | 4 | 4 | 34 | 0.591 | 0.608 | 0.806 |
Tournaments & Friendlies
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 41 | 18 | 18 | 10 | 12 | 2 | 1 | 3 | 4 | 3 | 17 | 0.439 | 0.489 | 0.756 |
| 2024 | Sliders | 64 | 30 | 36 | 25 | 22 | 5 | 3 | 8 | 5 | 4 | 25 | 0.563 | 0.594 | 1.141 |
| 2023 | Sliders | 56 | 20 | 25 | 7 | 15 | 6 | 0 | 3 | 2 | 10 | 25 | 0.446 | 0.466 | 0.696 |
| 2022 | Sliders | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.667 | 0.667 |
| 2021 | Sliders | 11 | 7 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0.636 | 0.636 | 1.000 |
| Total | - | 178 | 77 | 90 | 46 | 57 | 15 | 5 | 14 | 11 | 18 | 73 | 0.505 | 0.534 | 0.879 |
Career Total
| Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 77 | 33 | 36 | 17 | 24 | 7 | 2 | 3 | 5 | 5 | 27 | 0.468 | 0.500 | 0.727 |
| 2024 | 96 | 44 | 58 | 26 | 38 | 9 | 4 | 9 | 7 | 5 | 36 | 0.604 | 0.631 | 1.083 |
| 2023 | 67 | 22 | 30 | 8 | 19 | 7 | 0 | 3 | 3 | 11 | 33 | 0.448 | 0.471 | 0.672 |
| 2022 | 9 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 |
| 2021 | 26 | 13 | 17 | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 8 | 0.654 | 0.654 | 0.923 |
| Total | 275 | 116 | 147 | 62 | 99 | 26 | 8 | 15 | 15 | 22 | 108 | 0.535 | 0.559 | 0.855 |
