Details
Date | Time | League | Season |
---|---|---|---|
20th April 2024 | 13:10 | Brian Walshe Cup | 2024 |
Field
ALSAA |
---|
ALSAA, Toberbunny, Co. Dublin, Ireland |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Weber | Pitcher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Timothy Rankin | Center left field | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Claire Loughran-Moore | Second base | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Casey Purcella | Shortstop | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kirsty Briggs | Right field | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura O’Connor | Catcher | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daniel Taylor | Center right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camryn Brown | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruth Weber | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 1 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 1 |
Sponges
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |