
- #
- 23
- Name
- Emma Derleta
- Position
- Second base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018
Batting
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 32 | 8 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 11 | 0.281 | 0.281 | 0.344 |
2023 | Sliders | 15 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0.333 | 0.333 | 0.400 |
2022 | Sliders | 26 | 5 | 14 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 7 | 0.538 | 0.538 | 0.577 |
2021 | Sliders | 30 | 9 | 12 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 7 | 0.400 | 0.419 | 0.433 |
2020 | Sliders | 14 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0.286 | 0.375 | 0.286 |
2019 | Sliders | 28 | 9 | 9 | 1 | 10 | 0 | 0 | 0 | 5 | 1 | 9 | 0.321 | 0.424 | 0.357 |
2018 | Sliders | 30 | 14 | 11 | 7 | 10 | 1 | 0 | 0 | 10 | 3 | 10 | 0.367 | 0.525 | 0.400 |
Total | - | 175 | 52 | 64 | 26 | 57 | 7 | 0 | 0 | 18 | 12 | 54 | 0.366 | 0.425 | 0.406 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.375 | 0.375 | 0.375 |
2024 | Sliders | 60 | 10 | 23 | 8 | 20 | 4 | 0 | 0 | 2 | 7 | 26 | 0.383 | 0.403 | 0.467 |
2023 | Sliders | 15 | 3 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 0.533 | 0.533 | 0.600 |
2022 | Sliders | 40 | 15 | 18 | 3 | 17 | 2 | 1 | 0 | 1 | 2 | 19 | 0.450 | 0.463 | 0.600 |
2021 | Sliders | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0.167 | 0.167 | 0.417 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 37 | 9 | 15 | 7 | 12 | 1 | 1 | 1 | 4 | 6 | 20 | 0.405 | 0.463 | 0.568 |
2018 | Sliders | 35 | 6 | 14 | 3 | 11 | 2 | 1 | 0 | 3 | 3 | 17 | 0.400 | 0.447 | 0.514 |
Total | - | 207 | 46 | 83 | 27 | 71 | 10 | 3 | 2 | 10 | 21 | 99 | 0.401 | 0.429 | 0.522 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.375 | 0.375 | 0.375 |
2024 | 92 | 18 | 32 | 13 | 27 | 6 | 0 | 0 | 2 | 10 | 37 | 0.348 | 0.362 | 0.424 |
2023 | 30 | 7 | 13 | 6 | 11 | 2 | 0 | 0 | 0 | 3 | 12 | 0.433 | 0.433 | 0.500 |
2022 | 66 | 20 | 32 | 9 | 28 | 4 | 1 | 0 | 1 | 3 | 26 | 0.485 | 0.493 | 0.591 |
2021 | 42 | 11 | 14 | 5 | 12 | 1 | 0 | 1 | 1 | 3 | 13 | 0.333 | 0.349 | 0.429 |
2020 | 14 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0.286 | 0.375 | 0.286 |
2019 | 65 | 18 | 24 | 8 | 22 | 1 | 1 | 1 | 9 | 7 | 29 | 0.369 | 0.446 | 0.477 |
2018 | 65 | 20 | 25 | 10 | 21 | 3 | 1 | 0 | 13 | 6 | 27 | 0.385 | 0.487 | 0.462 |
Total | 382 | 98 | 147 | 53 | 128 | 17 | 3 | 2 | 28 | 33 | 153 | 0.385 | 0.427 | 0.469 |