- #
- 23
- Name
- Emma Derleta
- Position
- Second base
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 29 | 8 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 10 | 0.276 | 0.276 |
2023 | Sliders | 18 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 |
2022 | Sliders | 26 | 5 | 14 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 7 | 0.538 | 0.538 |
2021 | Sliders | 34 | 11 | 15 | 5 | 13 | 2 | 0 | 0 | 1 | 1 | 8 | 0.441 | 0.457 |
2020 | Sliders | 17 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0.294 | 0.368 |
2019 | Sliders | 28 | 9 | 9 | 1 | 10 | 0 | 0 | 0 | 5 | 1 | 9 | 0.321 | 0.424 |
2018 | Sliders | 30 | 14 | 11 | 7 | 10 | 1 | 0 | 0 | 10 | 3 | 10 | 0.367 | 0.525 |
Total | - | 182 | 54 | 68 | 30 | 59 | 9 | 0 | 0 | 18 | 12 | 56 | 0.374 | 0.430 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 35 | 4 | 14 | 5 | 13 | 2 | 0 | 0 | 0 | 3 | 16 | 0.400 | 0.400 |
2023 | Sliders | 21 | 7 | 12 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 8 | 0.571 | 0.571 |
2022 | Sliders | 40 | 15 | 18 | 3 | 17 | 2 | 1 | 0 | 1 | 2 | 19 | 0.450 | 0.463 |
2021 | Sliders | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0.167 | 0.167 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 45 | 10 | 17 | 9 | 13 | 1 | 2 | 1 | 5 | 7 | 24 | 0.378 | 0.440 |
2018 | Sliders | 35 | 6 | 14 | 3 | 11 | 2 | 1 | 0 | 3 | 3 | 17 | 0.400 | 0.447 |
Total | - | 188 | 44 | 77 | 26 | 66 | 8 | 4 | 2 | 9 | 18 | 90 | 0.410 | 0.437 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64 | 12 | 22 | 10 | 19 | 4 | 0 | 0 | 0 | 6 | 26 | 0.344 | 0.344 |
2023 | 39 | 11 | 18 | 7 | 15 | 3 | 0 | 0 | 0 | 3 | 14 | 0.462 | 0.462 |
2022 | 66 | 20 | 32 | 9 | 28 | 4 | 1 | 0 | 1 | 3 | 26 | 0.485 | 0.493 |
2021 | 46 | 13 | 17 | 8 | 14 | 2 | 0 | 1 | 1 | 3 | 14 | 0.370 | 0.383 |
2020 | 17 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0.294 | 0.368 |
2019 | 73 | 19 | 26 | 10 | 23 | 1 | 2 | 1 | 10 | 8 | 33 | 0.356 | 0.434 |
2018 | 65 | 20 | 25 | 10 | 21 | 3 | 1 | 0 | 13 | 6 | 27 | 0.385 | 0.487 |
Total | 370 | 98 | 145 | 56 | 125 | 17 | 4 | 2 | 27 | 30 | 146 | 0.392 | 0.433 |