
- #
- 28
- Name
- Camryn Brown
- Position
- Center right field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 28 | 12 | 20 | 1 | 14 | 4 | 1 | 1 | 2 | 1 | 10 | 0.714 | 0.733 | 1.036 |
2023 | Sliders | 11 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 0.455 | 0.500 | 0.545 |
2022 | Sliders | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
2021 | Sliders | 15 | 6 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0.667 | 0.667 | 0.867 |
Total | - | 57 | 22 | 37 | 9 | 28 | 6 | 2 | 1 | 3 | 2 | 24 | 0.649 | 0.667 | 0.877 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0.750 | 0.750 | 1.250 |
2024 | Sliders | 68 | 32 | 38 | 25 | 24 | 5 | 3 | 8 | 5 | 4 | 26 | 0.559 | 0.589 | 1.103 |
2023 | Sliders | 56 | 20 | 25 | 7 | 15 | 6 | 0 | 3 | 2 | 10 | 25 | 0.446 | 0.466 | 0.696 |
2022 | Sliders | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 0.667 | 0.667 |
2021 | Sliders | 11 | 7 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0.636 | 0.636 | 1.000 |
Total | - | 149 | 67 | 80 | 40 | 51 | 14 | 4 | 12 | 7 | 15 | 61 | 0.537 | 0.558 | 0.933 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0.750 | 0.750 | 1.250 |
2024 | 96 | 44 | 58 | 26 | 38 | 9 | 4 | 9 | 7 | 5 | 36 | 0.604 | 0.631 | 1.083 |
2023 | 67 | 22 | 30 | 8 | 19 | 7 | 0 | 3 | 3 | 11 | 33 | 0.448 | 0.471 | 0.672 |
2022 | 9 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 |
2021 | 26 | 13 | 17 | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 8 | 0.654 | 0.654 | 0.923 |
Total | 206 | 89 | 117 | 49 | 79 | 20 | 6 | 13 | 10 | 17 | 85 | 0.568 | 0.588 | 0.917 |