- #
- 17
- Name
- Casey Purcella
- Position
- Center right field
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 36 | 17 | 30 | 13 | 16 | 9 | 2 | 4 | 2 | 1 | 10 | 0.833 | 0.842 |
2023 | Sliders | 25 | 13 | 18 | 27 | 5 | 6 | 2 | 6 | 2 | 0 | 8 | 0.720 | 0.741 |
2022 | Sliders | 47 | 29 | 35 | 25 | 12 | 10 | 4 | 9 | 3 | 1 | 11 | 0.745 | 0.760 |
2021 | Sliders | 35 | 13 | 19 | 20 | 8 | 4 | 3 | 4 | 1 | 1 | 8 | 0.543 | 0.556 |
2020 | Sliders | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 |
2019 | Sliders | 32 | 13 | 17 | 15 | 11 | 3 | 1 | 2 | 1 | 0 | 8 | 0.531 | 0.545 |
Total | - | 197 | 99 | 133 | 106 | 63 | 35 | 12 | 25 | 11 | 3 | 53 | 0.675 | 0.692 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 41 | 22 | 28 | 22 | 15 | 8 | 0 | 5 | 1 | 2 | 17 | 0.683 | 0.690 |
2023 | Sliders | 47 | 25 | 36 | 20 | 16 | 12 | 3 | 5 | 2 | 3 | 17 | 0.766 | 0.776 |
2022 | Sliders | 26 | 25 | 21 | 4 | 12 | 4 | 0 | 5 | 1 | 1 | 13 | 0.808 | 0.815 |
2021 | Sliders | 18 | 12 | 15 | 17 | 6 | 4 | 0 | 5 | 0 | 1 | 6 | 0.833 | 0.833 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 39 | 18 | 28 | 21 | 14 | 5 | 4 | 5 | 6 | 3 | 19 | 0.718 | 0.756 |
Total | - | 171 | 102 | 128 | 84 | 63 | 33 | 7 | 25 | 10 | 10 | 72 | 0.749 | 0.762 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 77 | 39 | 58 | 35 | 31 | 17 | 2 | 9 | 3 | 3 | 27 | 0.753 | 0.763 |
2023 | 72 | 38 | 54 | 47 | 21 | 18 | 5 | 11 | 4 | 3 | 25 | 0.750 | 0.763 |
2022 | 73 | 54 | 56 | 29 | 24 | 14 | 4 | 14 | 4 | 2 | 24 | 0.767 | 0.779 |
2021 | 53 | 25 | 34 | 37 | 14 | 8 | 3 | 9 | 1 | 2 | 14 | 0.642 | 0.648 |
2020 | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 |
2019 | 71 | 31 | 45 | 36 | 25 | 8 | 5 | 7 | 7 | 3 | 27 | 0.634 | 0.667 |
Total | 368 | 201 | 261 | 190 | 126 | 68 | 19 | 50 | 21 | 13 | 125 | 0.709 | 0.725 |