- #
- 5
- Name
- Daniel Taylor
- Position
- Center left field
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 23 | 7 | 11 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 0.478 | 0.478 |
2023 | Sliders | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0.333 | 0.455 |
2022 | Sliders | 19 | 9 | 10 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 5 | 0.526 | 0.571 |
2021 | Sliders | 6 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.500 | 0.571 |
2020 | Sliders | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.429 |
2019 | Sliders | 12 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 7 | 0.417 | 0.500 |
2018 | Sliders | 32 | 22 | 22 | 8 | 14 | 7 | 0 | 1 | 5 | 7 | 8 | 0.688 | 0.730 |
2017 | Sliders | 30 | 17 | 21 | 0 | 9 | 7 | 4 | 1 | 2 | 1 | 8 | 0.700 | 0.719 |
2016 | Sliders | 36 | 11 | 20 | 0 | 8 | 1 | 4 | 3 | 1 | 2 | 10 | 0.556 | 0.568 |
2015 | Sliders | 25 | 10 | 15 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 7 | 0.600 | 0.615 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 199 | 89 | 113 | 24 | 66 | 28 | 10 | 6 | 16 | 19 | 68 | 0.568 | 0.600 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 24 | 9 | 12 | 5 | 9 | 1 | 2 | 0 | 2 | 4 | 13 | 0.500 | 0.538 |
2023 | Sliders | 25 | 11 | 8 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 13 | 0.320 | 0.433 |
2022 | Sliders | 20 | 10 | 10 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 13 | 0.500 | 0.545 |
2021 | Sliders | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 18 | 7 | 10 | 8 | 4 | 3 | 0 | 2 | 4 | 5 | 11 | 0.556 | 0.636 |
2018 | Sliders | 10 | 3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 0.500 | 0.500 |
2017 | Sliders | 10 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0.400 | 0.400 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 109 | 45 | 50 | 20 | 32 | 11 | 5 | 4 | 13 | 17 | 58 | 0.459 | 0.516 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 47 | 16 | 23 | 10 | 18 | 3 | 2 | 0 | 2 | 6 | 22 | 0.489 | 0.510 |
2023 | 34 | 16 | 11 | 4 | 8 | 2 | 1 | 0 | 7 | 3 | 18 | 0.324 | 0.439 |
2022 | 39 | 19 | 20 | 5 | 12 | 6 | 1 | 2 | 4 | 4 | 18 | 0.513 | 0.558 |
2021 | 8 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.556 |
2020 | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.429 |
2019 | 30 | 13 | 15 | 10 | 6 | 6 | 0 | 2 | 6 | 8 | 18 | 0.500 | 0.583 |
2018 | 42 | 25 | 27 | 9 | 19 | 7 | 1 | 1 | 5 | 10 | 12 | 0.643 | 0.681 |
Total | 207 | 91 | 103 | 44 | 69 | 25 | 5 | 5 | 25 | 31 | 98 | 0.529 | 0.570 |