
- #
- 5
- Name
- Daniel Taylor
- Position
- Center left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 24 | 7 | 12 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 10 | 0.500 | 0.500 | 0.542 |
2023 | Sliders | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0.333 | 0.455 | 0.444 |
2022 | Sliders | 19 | 9 | 10 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 5 | 0.526 | 0.571 | 0.737 |
2021 | Sliders | 6 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.500 | 0.571 | 0.667 |
2020 | Sliders | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.429 | 0.429 |
2019 | Sliders | 12 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 7 | 0.417 | 0.500 | 0.667 |
2018 | Sliders | 32 | 22 | 22 | 8 | 14 | 7 | 0 | 1 | 5 | 7 | 8 | 0.688 | 0.730 | 1.000 |
2017 | Sliders | 30 | 17 | 21 | 0 | 9 | 7 | 4 | 1 | 2 | 1 | 8 | 0.700 | 0.719 | 1.300 |
2016 | Sliders | 36 | 11 | 20 | 0 | 8 | 1 | 4 | 3 | 1 | 2 | 10 | 0.556 | 0.568 | 0.944 |
2015 | Sliders | 35 | 14 | 21 | 0 | 13 | 6 | 3 | 0 | 1 | 1 | 10 | 0.600 | 0.611 | 0.971 |
2014 | Sliders | 38 | 17 | 21 | 0 | 11 | 6 | 2 | 2 | 0 | 3 | 11 | 0.553 | 0.553 | 0.974 |
2013 | Sliders | 34 | 17 | 19 | 1 | 10 | 5 | 1 | 3 | 1 | 2 | 9 | 0.559 | 0.571 | 1.029 |
2012 | Sliders | 21 | 11 | 13 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | 6 | 0.619 | 0.619 | 0.762 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 303 | 138 | 173 | 26 | 103 | 40 | 14 | 12 | 17 | 26 | 98 | 0.571 | 0.594 | 0.901 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 37 | 13 | 21 | 8 | 17 | 2 | 2 | 0 | 2 | 5 | 18 | 0.568 | 0.590 | 0.730 |
2023 | Sliders | 25 | 11 | 8 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 13 | 0.320 | 0.433 | 0.440 |
2022 | Sliders | 20 | 10 | 10 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 13 | 0.500 | 0.545 | 1.050 |
2021 | Sliders | 15 | 7 | 8 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 7 | 0.533 | 0.563 | 0.800 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 21 | 8 | 12 | 8 | 6 | 3 | 0 | 2 | 5 | 5 | 13 | 0.571 | 0.654 | 0.952 |
2018 | Sliders | 10 | 3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 0.500 | 0.500 | 0.800 |
2017 | Sliders | 10 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0.400 | 0.400 | 0.900 |
2016 | Sliders | 21 | 5 | 11 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 9 | 0.524 | 0.524 | 0.810 |
2015 | Sliders | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
2014 | Sliders | 17 | 0 | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 0.529 | 0.529 | 0.706 |
2013 | Sliders | 12 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0.583 | 0.583 | 0.833 |
2012 | Sliders | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 197 | 71 | 97 | 25 | 68 | 18 | 7 | 6 | 15 | 23 | 91 | 0.492 | 0.528 | 0.756 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 61 | 20 | 33 | 13 | 26 | 4 | 2 | 0 | 2 | 7 | 28 | 0.541 | 0.556 | 0.656 |
2023 | 34 | 16 | 11 | 4 | 8 | 2 | 1 | 0 | 7 | 3 | 18 | 0.324 | 0.439 | 0.441 |
2022 | 39 | 19 | 20 | 5 | 12 | 6 | 1 | 2 | 4 | 4 | 18 | 0.513 | 0.558 | 0.897 |
2021 | 21 | 9 | 11 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 11 | 0.524 | 0.565 | 0.762 |
2020 | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.429 | 0.429 |
2019 | 33 | 14 | 17 | 10 | 8 | 6 | 0 | 2 | 7 | 8 | 20 | 0.515 | 0.600 | 0.848 |
2018 | 42 | 25 | 27 | 9 | 19 | 7 | 1 | 1 | 5 | 10 | 12 | 0.643 | 0.681 | 0.952 |
2017 | 40 | 22 | 25 | 0 | 12 | 8 | 4 | 2 | 2 | 2 | 11 | 0.625 | 0.643 | 1.200 |
2016 | 57 | 16 | 31 | 0 | 15 | 3 | 6 | 3 | 1 | 3 | 19 | 0.544 | 0.552 | 0.895 |
2015 | 38 | 15 | 22 | 0 | 14 | 6 | 3 | 0 | 1 | 1 | 11 | 0.579 | 0.590 | 0.921 |
2014 | 55 | 17 | 30 | 0 | 17 | 9 | 2 | 2 | 0 | 5 | 15 | 0.545 | 0.545 | 0.891 |
2013 | 46 | 24 | 26 | 3 | 16 | 5 | 1 | 4 | 1 | 2 | 13 | 0.565 | 0.574 | 0.978 |
2012 | 27 | 12 | 14 | 1 | 13 | 0 | 0 | 1 | 0 | 2 | 8 | 0.519 | 0.519 | 0.630 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 500 | 209 | 270 | 51 | 171 | 58 | 21 | 18 | 32 | 49 | 189 | 0.540 | 0.568 | 0.844 |