- #
- 2
- Name
- Laura O'Connor
- Position
- Left field
- Current Team
- Sliders
- Past Teams
- Wolfhounds, Sliders
- Seasons
- 2024, 2022, 2021, 2020, 2019, 2018
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 29 | 9 | 15 | 8 | 13 | 2 | 0 | 0 | 3 | 2 | 9 | 0.517 | 0.563 |
2022 | Sliders | 34 | 12 | 19 | 8 | 15 | 3 | 0 | 0 | 5 | 4 | 10 | 0.559 | 0.615 |
2021 | Sliders | 18 | 8 | 8 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 0.444 | 0.565 |
2020 | Sliders | 26 | 7 | 14 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | 7 | 0.538 | 0.571 |
2019 | Sliders | 26 | 9 | 15 | 7 | 13 | 1 | 1 | 0 | 4 | 2 | 9 | 0.577 | 0.633 |
2018 | Sliders | 36 | 15 | 18 | 2 | 13 | 4 | 1 | 0 | 6 | 7 | 10 | 0.500 | 0.571 |
Total | - | 169 | 60 | 89 | 34 | 73 | 13 | 2 | 0 | 25 | 19 | 51 | 0.527 | 0.588 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 35 | 12 | 14 | 10 | 11 | 2 | 1 | 0 | 3 | 7 | 16 | 0.400 | 0.447 |
2022 | Sliders | 12 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0.500 | 0.500 |
2021 | Sliders | 12 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 0.333 | 0.467 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 40 | 13 | 17 | 8 | 11 | 1 | 1 | 2 | 5 | 14 | 22 | 0.425 | 0.489 |
2018 | Sliders | 38 | 9 | 16 | 2 | 15 | 1 | 0 | 0 | 4 | 2 | 18 | 0.421 | 0.476 |
Total | - | 137 | 41 | 57 | 24 | 44 | 7 | 2 | 2 | 15 | 26 | 66 | 0.442 | 0.500 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64 | 21 | 29 | 18 | 24 | 4 | 1 | 0 | 6 | 9 | 25 | 0.453 | 0.500 |
2022 | 46 | 15 | 25 | 8 | 20 | 4 | 0 | 0 | 5 | 5 | 14 | 0.543 | 0.588 |
2021 | 30 | 12 | 12 | 10 | 9 | 3 | 0 | 0 | 8 | 3 | 12 | 0.400 | 0.526 |
2020 | 26 | 7 | 14 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | 7 | 0.538 | 0.571 |
2019 | 66 | 22 | 32 | 15 | 24 | 2 | 2 | 2 | 9 | 16 | 31 | 0.485 | 0.547 |
2018 | 74 | 24 | 34 | 4 | 28 | 5 | 1 | 0 | 10 | 9 | 28 | 0.459 | 0.524 |
Total | 306 | 101 | 146 | 58 | 117 | 20 | 4 | 2 | 40 | 45 | 117 | 0.486 | 0.546 |