Details
Date | Time | League | Season |
---|---|---|---|
29th June 2019 | 13:00 | Carrie Trundle Cup | 2019 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Mitchell | Shortstop | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kirsty Briggs | Extra Hitter | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Timothy Rankin | Center right field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Marian Neill | Pitcher | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Casey Purcella | Center left field | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrew Craven | Third base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Laura O’Connor | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Michal Derleta | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lindsay Kerr | First base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lenaghan | Catcher | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jay Slevin | Right field | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 8 | 9 | 6 | 8 | 0 | 0 | 1 | 2 | 3 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |