- #
- 56
- Name
- Kevin Lenaghan
- Position
- Catcher
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0.250 | 0.357 |
2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sliders | 35 | 15 | 19 | 7 | 15 | 3 | 0 | 1 | 1 | 3 | 9 | 0.543 | 0.556 |
2021 | Sliders | 17 | 10 | 11 | 12 | 6 | 2 | 0 | 3 | 2 | 0 | 6 | 0.647 | 0.684 |
2020 | Sliders | 15 | 9 | 11 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0.733 | 0.733 |
2019 | Sliders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.333 |
Total | - | 82 | 38 | 45 | 24 | 34 | 5 | 0 | 6 | 5 | 7 | 29 | 0.549 | 0.575 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.400 |
2023 | Sliders | 13 | 5 | 9 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 0.692 | 0.733 |
2022 | Sliders | 17 | 7 | 8 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 8 | 0.471 | 0.526 |
2021 | Sliders | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 7 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0.714 | 0.714 |
Total | - | 43 | 18 | 25 | 7 | 20 | 4 | 0 | 2 | 5 | 3 | 23 | 0.581 | 0.625 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 8 | 0.250 | 0.368 |
2023 | 13 | 5 | 9 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 0.692 | 0.733 |
2022 | 52 | 22 | 27 | 8 | 22 | 4 | 0 | 1 | 3 | 5 | 17 | 0.519 | 0.545 |
2021 | 19 | 12 | 13 | 12 | 7 | 2 | 0 | 4 | 2 | 0 | 8 | 0.684 | 0.714 |
2020 | 15 | 9 | 11 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 0.733 | 0.733 |
2019 | 10 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | 0.600 | 0.600 |
Total | 125 | 56 | 70 | 31 | 54 | 9 | 0 | 8 | 10 | 10 | 52 | 0.560 | 0.593 |