Sliders
vs
Renegades
vs
RenegadesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3rd August 2013 | 12:00 | Belfast Aviators Softball Invitational Competition | 2013 |
Field
| Shorts Sports Club |
|---|
Results
| Team | 1 | 2 | 3 | R | Outcome |
|---|---|---|---|---|---|
| Sliders | 0 | 0 | 2 | 2 | Loss |
| Renegades | 5 | 4 | 7 | 16 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Rooney | Shortstop | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amy O’Brien | Right field | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Mitchell | Shortstop | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suzanne Kennedy | Left center field | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guest 1 | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Curry | Third base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Trainor | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Renegades
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 16 | 0 |
| 2 | 0 |
| 9 | 0 |
| 0 | 0 |
| 8 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
