
- #
- 8
- Name
- Claire Loughran-Moore
- Position
- Second base, Shortstop
- Current Team
- Sliders
- Past Teams
- Hawks
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 21 | 6 | 11 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | 0.524 | 0.545 | 0.714 |
2024 | Sliders | 35 | 10 | 18 | 10 | 15 | 3 | 0 | 0 | 2 | 0 | 11 | 0.514 | 0.541 | 0.600 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 56 | 16 | 29 | 16 | 24 | 4 | 0 | 1 | 3 | 0 | 17 | 0.518 | 0.542 | 0.643 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 37 | 13 | 20 | 10 | 16 | 3 | 0 | 1 | 1 | 2 | 15 | 0.541 | 0.553 | 0.703 |
2024 | Sliders | 52 | 13 | 24 | 4 | 15 | 8 | 0 | 1 | 0 | 6 | 18 | 0.462 | 0.462 | 0.673 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 89 | 26 | 44 | 14 | 31 | 11 | 0 | 2 | 1 | 8 | 33 | 0.529 | 0.533 | 0.769 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 69 | 25 | 39 | 29 | 30 | 7 | 0 | 3 | 2 | 2 | 24 | 0.565 | 0.577 | 0.812 |
2024 | 91 | 25 | 45 | 14 | 32 | 12 | 0 | 1 | 2 | 6 | 30 | 0.495 | 0.505 | 0.659 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 50 | 84 | 43 | 62 | 19 | 0 | 4 | 4 | 8 | 54 | 0.525 | 0.537 | 0.725 |