
- #
- 22
- Name
- Ruth Weber
- Position
- Left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 17 | 4 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 3 | 5 | 0.588 | 0.611 | 0.706 |
2024 | Sliders | 18 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 11 | 0.333 | 0.455 | 0.333 |
2023 | Sliders | 32 | 8 | 13 | 2 | 11 | 2 | 0 | 0 | 2 | 3 | 10 | 0.406 | 0.441 | 0.469 |
2022 | Sliders | 8 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.625 | 0.625 | 0.625 |
Total | - | 75 | 19 | 34 | 6 | 31 | 2 | 1 | 0 | 7 | 11 | 30 | 0.453 | 0.500 | 0.507 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 40 | 13 | 18 | 5 | 17 | 1 | 0 | 0 | 7 | 12 | 20 | 0.450 | 0.532 | 0.475 |
2024 | Sliders | 60 | 25 | 21 | 8 | 13 | 8 | 1 | 0 | 8 | 19 | 27 | 0.350 | 0.426 | 0.533 |
2023 | Sliders | 43 | 10 | 12 | 4 | 10 | 1 | 1 | 0 | 7 | 20 | 20 | 0.279 | 0.380 | 0.349 |
2022 | Sliders | 32 | 9 | 14 | 0 | 14 | 0 | 0 | 0 | 1 | 10 | 16 | 0.438 | 0.455 | 0.438 |
Total | - | 175 | 57 | 65 | 17 | 54 | 10 | 2 | 0 | 23 | 61 | 83 | 0.371 | 0.444 | 0.457 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 57 | 17 | 28 | 6 | 26 | 1 | 1 | 0 | 8 | 15 | 25 | 0.491 | 0.554 | 0.544 |
2024 | 78 | 30 | 27 | 10 | 19 | 8 | 1 | 0 | 12 | 24 | 38 | 0.346 | 0.433 | 0.487 |
2023 | 75 | 18 | 25 | 6 | 21 | 3 | 1 | 0 | 9 | 23 | 30 | 0.333 | 0.405 | 0.400 |
2022 | 40 | 11 | 19 | 1 | 19 | 0 | 0 | 0 | 1 | 10 | 20 | 0.475 | 0.488 | 0.475 |
Total | 250 | 76 | 99 | 23 | 85 | 12 | 3 | 0 | 30 | 72 | 113 | 0.396 | 0.461 | 0.472 |