
- #
- 11
- Name
- Ciaran Weber
- Position
- Pitcher
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 34 | 14 | 21 | 17 | 7 | 4 | 5 | 6 | 0 | 0 | 8 | 0.618 | 0.618 | 1.588 |
2024 | Sliders | 40 | 26 | 31 | 22 | 12 | 10 | 8 | 2 | 2 | 0 | 11 | 0.775 | 0.786 | 1.600 |
2023 | Sliders | 26 | 10 | 16 | 7 | 10 | 1 | 2 | 3 | 0 | 1 | 9 | 0.615 | 0.615 | 1.154 |
2022 | Sliders | 21 | 15 | 15 | 8 | 10 | 2 | 1 | 2 | 3 | 0 | 7 | 0.714 | 0.750 | 1.190 |
Total | - | 121 | 65 | 83 | 54 | 39 | 17 | 16 | 13 | 5 | 1 | 35 | 0.686 | 0.698 | 1.430 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 47 | 27 | 32 | 22 | 15 | 9 | 4 | 4 | 10 | 3 | 21 | 0.681 | 0.737 | 1.298 |
2024 | Sliders | 76 | 45 | 50 | 35 | 27 | 9 | 3 | 15 | 4 | 2 | 28 | 0.658 | 0.675 | 1.500 |
2023 | Sliders | 53 | 30 | 39 | 34 | 18 | 8 | 5 | 8 | 2 | 2 | 21 | 0.736 | 0.745 | 1.528 |
2022 | Sliders | 36 | 17 | 28 | 1 | 16 | 5 | 5 | 2 | 1 | 0 | 17 | 0.778 | 0.784 | 1.361 |
Total | - | 212 | 119 | 149 | 92 | 76 | 31 | 17 | 29 | 17 | 7 | 87 | 0.703 | 0.725 | 1.439 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 81 | 41 | 53 | 39 | 22 | 13 | 9 | 10 | 10 | 3 | 29 | 0.654 | 0.692 | 1.420 |
2024 | 116 | 71 | 81 | 57 | 39 | 19 | 11 | 17 | 6 | 2 | 39 | 0.698 | 0.713 | 1.534 |
2023 | 79 | 40 | 55 | 41 | 28 | 9 | 7 | 11 | 2 | 3 | 30 | 0.696 | 0.704 | 1.405 |
2022 | 57 | 32 | 43 | 9 | 26 | 7 | 6 | 4 | 4 | 0 | 24 | 0.754 | 0.770 | 1.298 |
Total | 333 | 184 | 232 | 146 | 115 | 48 | 33 | 42 | 22 | 8 | 122 | 0.697 | 0.715 | 1.435 |