
- #
- 11
- Name
- Ciaran Weber
- Position
- Center right field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 8 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.625 | 0.625 | 1.875 |
2024 | Sliders | 40 | 26 | 31 | 22 | 12 | 10 | 8 | 2 | 2 | 0 | 11 | 0.775 | 0.786 | 1.600 |
2023 | Sliders | 26 | 10 | 16 | 7 | 10 | 1 | 2 | 3 | 0 | 1 | 9 | 0.615 | 0.615 | 1.154 |
2022 | Sliders | 21 | 15 | 15 | 8 | 10 | 2 | 1 | 2 | 3 | 0 | 7 | 0.714 | 0.750 | 1.190 |
Total | - | 95 | 55 | 67 | 42 | 33 | 13 | 13 | 9 | 5 | 1 | 29 | 0.705 | 0.720 | 1.411 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 14 | 7 | 11 | 9 | 4 | 3 | 2 | 2 | 3 | 1 | 8 | 0.786 | 0.824 | 1.714 |
2024 | Sliders | 76 | 45 | 50 | 35 | 27 | 9 | 3 | 15 | 4 | 2 | 28 | 0.658 | 0.675 | 1.500 |
2023 | Sliders | 53 | 30 | 39 | 34 | 18 | 8 | 5 | 8 | 2 | 2 | 21 | 0.736 | 0.745 | 1.528 |
2022 | Sliders | 36 | 17 | 28 | 1 | 16 | 5 | 5 | 2 | 1 | 0 | 17 | 0.778 | 0.784 | 1.361 |
Total | - | 179 | 99 | 128 | 79 | 65 | 25 | 15 | 27 | 10 | 5 | 74 | 0.715 | 0.730 | 1.497 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 22 | 11 | 16 | 14 | 5 | 3 | 4 | 4 | 3 | 1 | 10 | 0.727 | 0.760 | 1.773 |
2024 | 116 | 71 | 81 | 57 | 39 | 19 | 11 | 17 | 6 | 2 | 39 | 0.698 | 0.713 | 1.534 |
2023 | 79 | 40 | 55 | 41 | 28 | 9 | 7 | 11 | 2 | 3 | 30 | 0.696 | 0.704 | 1.405 |
2022 | 57 | 32 | 43 | 9 | 26 | 7 | 6 | 4 | 4 | 0 | 24 | 0.754 | 0.770 | 1.298 |
Total | 274 | 154 | 195 | 121 | 98 | 38 | 28 | 36 | 15 | 6 | 103 | 0.712 | 0.727 | 1.467 |