
- #
- Name
- Suzanne Kennedy
- Position
- Center left field
- Past Teams
- Sliders
- Seasons
- 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 14 | 3 | 6 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 4 | 0.429 | 0.467 | 0.857 |
2016 | Sliders | 40 | 18 | 26 | 0 | 12 | 8 | 1 | 2 | 1 | 0 | 9 | 0.650 | 0.659 | 0.975 |
2015 | Sliders | 48 | 19 | 26 | 0 | 14 | 6 | 3 | 3 | 0 | 1 | 11 | 0.542 | 0.542 | 0.979 |
2014 | Sliders | 51 | 20 | 29 | 3 | 14 | 11 | 2 | 2 | 2 | 3 | 13 | 0.569 | 0.585 | 0.980 |
2013 | Sliders | 43 | 18 | 28 | 12 | 20 | 2 | 0 | 4 | 1 | 3 | 10 | 0.651 | 0.659 | 0.930 |
2012 | Sliders | 47 | 18 | 23 | 0 | 16 | 4 | 0 | 3 | 3 | 2 | 11 | 0.489 | 0.520 | 0.766 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 243 | 96 | 138 | 15 | 81 | 31 | 7 | 15 | 8 | 11 | 58 | 0.568 | 0.582 | 0.922 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 32 | 12 | 16 | 0 | 10 | 4 | 0 | 3 | 1 | 2 | 12 | 0.500 | 0.515 | 0.938 |
2015 | Sliders | 4 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.250 |
2014 | Sliders | 17 | 6 | 9 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 0.529 | 0.529 | 0.706 |
2013 | Sliders | 28 | 12 | 17 | 0 | 13 | 2 | 1 | 1 | 1 | 0 | 9 | 0.607 | 0.621 | 0.857 |
2012 | Sliders | 26 | 7 | 14 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 8 | 0.538 | 0.538 | 0.654 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 107 | 39 | 60 | 0 | 45 | 9 | 3 | 4 | 2 | 4 | 34 | 0.561 | 0.569 | 0.822 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 14 | 3 | 6 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 4 | 0.429 | 0.467 | 0.857 |
2016 | 72 | 30 | 42 | 0 | 22 | 12 | 1 | 5 | 2 | 2 | 21 | 0.583 | 0.595 | 0.958 |
2015 | 52 | 21 | 30 | 0 | 17 | 7 | 3 | 3 | 0 | 1 | 12 | 0.577 | 0.577 | 1.000 |
2014 | 68 | 26 | 38 | 3 | 21 | 12 | 3 | 2 | 2 | 5 | 17 | 0.559 | 0.571 | 0.912 |
2013 | 71 | 30 | 45 | 12 | 33 | 4 | 1 | 5 | 2 | 3 | 19 | 0.634 | 0.644 | 0.901 |
2012 | 73 | 25 | 37 | 0 | 28 | 5 | 1 | 3 | 3 | 2 | 19 | 0.507 | 0.526 | 0.726 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 350 | 135 | 198 | 15 | 126 | 40 | 10 | 19 | 10 | 15 | 92 | 0.566 | 0.578 | 0.891 |