
- #
- Name
- James Trainor
- Position
- Pitcher, Center right field
- Past Teams
- Sliders
- Seasons
- 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
2016 | Sliders | 40 | 18 | 31 | 0 | 7 | 9 | 6 | 4 | 2 | 0 | 9 | 0.775 | 0.786 | 1.475 |
2015 | Sliders | 52 | 35 | 41 | 0 | 19 | 12 | 4 | 5 | 1 | 1 | 11 | 0.788 | 0.792 | 1.442 |
2014 | Sliders | 48 | 26 | 35 | 1 | 15 | 11 | 2 | 3 | 2 | 1 | 13 | 0.729 | 0.740 | 1.146 |
2013 | Sliders | 55 | 36 | 44 | 18 | 22 | 5 | 6 | 11 | 0 | 2 | 11 | 0.800 | 0.800 | 1.709 |
2012 | Sliders | 46 | 26 | 34 | 2 | 26 | 4 | 2 | 2 | 2 | 0 | 11 | 0.739 | 0.750 | 1.043 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 245 | 141 | 186 | 21 | 90 | 41 | 20 | 25 | 7 | 4 | 56 | 0.759 | 0.766 | 1.355 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 31 | 11 | 17 | 0 | 7 | 6 | 1 | 3 | 0 | 3 | 10 | 0.548 | 0.548 | 1.097 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 16 | 4 | 10 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 6 | 0.625 | 0.625 | 0.938 |
2012 | Sliders | 20 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.400 | 0.400 | 0.400 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 67 | 19 | 35 | 0 | 23 | 6 | 2 | 4 | 0 | 4 | 22 | 0.522 | 0.522 | 0.851 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
2016 | 71 | 29 | 48 | 0 | 14 | 15 | 7 | 7 | 2 | 3 | 19 | 0.676 | 0.685 | 1.310 |
2015 | 52 | 35 | 41 | 0 | 19 | 12 | 4 | 5 | 1 | 1 | 11 | 0.788 | 0.792 | 1.442 |
2014 | 48 | 26 | 35 | 1 | 15 | 11 | 2 | 3 | 2 | 1 | 13 | 0.729 | 0.740 | 1.146 |
2013 | 71 | 40 | 54 | 18 | 30 | 5 | 7 | 12 | 0 | 3 | 17 | 0.761 | 0.761 | 1.535 |
2012 | 66 | 30 | 42 | 2 | 34 | 4 | 2 | 2 | 2 | 0 | 17 | 0.636 | 0.647 | 0.848 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 312 | 160 | 221 | 21 | 113 | 47 | 22 | 29 | 7 | 8 | 78 | 0.708 | 0.715 | 1.247 |