
- #
- 21
- Name
- Timothy Rankin
- Position
- Center left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2024 | Sliders | 35 | 11 | 19 | 3 | 14 | 3 | 0 | 2 | 0 | 1 | 10 | 0.543 | 0.543 | 0.800 |
2023 | Sliders | 27 | 11 | 14 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 9 | 0.519 | 0.536 | 0.778 |
2022 | Sliders | 24 | 14 | 17 | 12 | 7 | 7 | 1 | 2 | 0 | 2 | 8 | 0.708 | 0.708 | 1.333 |
2021 | Sliders | 32 | 19 | 19 | 16 | 11 | 5 | 1 | 1 | 3 | 0 | 8 | 0.594 | 0.629 | 0.875 |
2020 | Sliders | 31 | 16 | 22 | 14 | 12 | 7 | 0 | 3 | 5 | 2 | 8 | 0.710 | 0.750 | 1.226 |
2019 | Sliders | 34 | 18 | 23 | 21 | 9 | 6 | 1 | 7 | 1 | 1 | 9 | 0.676 | 0.686 | 1.529 |
2018 | Sliders | 48 | 30 | 37 | 31 | 14 | 12 | 4 | 7 | 3 | 1 | 10 | 0.771 | 0.784 | 1.625 |
2017 | Sliders | 24 | 9 | 15 | 0 | 9 | 2 | 1 | 3 | 4 | 0 | 7 | 0.625 | 0.679 | 1.167 |
2016 | Sliders | 32 | 16 | 23 | 0 | 8 | 7 | 3 | 2 | 1 | 1 | 9 | 0.719 | 0.727 | 1.219 |
2015 | Sliders | 42 | 24 | 32 | 0 | 14 | 11 | 6 | 1 | 2 | 0 | 10 | 0.762 | 0.773 | 1.381 |
2014 | Sliders | 42 | 21 | 25 | 1 | 13 | 6 | 1 | 5 | 3 | 5 | 13 | 0.595 | 0.622 | 1.143 |
2013 | Sliders | 41 | 27 | 31 | 6 | 20 | 5 | 3 | 3 | 1 | 2 | 10 | 0.756 | 0.762 | 1.244 |
2012 | Sliders | 29 | 10 | 16 | 0 | 13 | 1 | 1 | 1 | 0 | 1 | 9 | 0.552 | 0.552 | 0.759 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 444 | 226 | 293 | 106 | 154 | 74 | 23 | 38 | 24 | 17 | 121 | 0.660 | 0.677 | 1.178 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 7 | 5 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 0.857 | 0.857 | 2.286 |
2024 | Sliders | 64 | 30 | 45 | 18 | 24 | 13 | 4 | 4 | 1 | 2 | 23 | 0.703 | 0.708 | 1.219 |
2023 | Sliders | 35 | 17 | 22 | 6 | 14 | 3 | 3 | 2 | 2 | 1 | 13 | 0.629 | 0.649 | 1.057 |
2022 | Sliders | 31 | 14 | 14 | 9 | 3 | 6 | 2 | 4 | 2 | 2 | 14 | 0.452 | 0.485 | 1.194 |
2021 | Sliders | 26 | 12 | 15 | 10 | 7 | 3 | 1 | 4 | 2 | 1 | 12 | 0.577 | 0.607 | 1.231 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 63 | 36 | 44 | 28 | 24 | 7 | 1 | 13 | 5 | 13 | 27 | 0.698 | 0.721 | 1.476 |
2018 | Sliders | 51 | 17 | 38 | 9 | 19 | 12 | 3 | 4 | 1 | 0 | 19 | 0.745 | 0.750 | 1.333 |
2017 | Sliders | 28 | 11 | 14 | 0 | 6 | 5 | 1 | 3 | 1 | 3 | 9 | 0.500 | 0.517 | 1.107 |
2016 | Sliders | 22 | 14 | 15 | 0 | 12 | 1 | 2 | 1 | 4 | 0 | 10 | 0.682 | 0.731 | 1.091 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 12 | 8 | 10 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 0.833 | 0.833 | 1.417 |
2013 | Sliders | 14 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0.286 | 0.286 | 0.571 |
2012 | Sliders | 18 | 8 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0.611 | 0.611 | 0.611 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 371 | 176 | 238 | 80 | 128 | 57 | 18 | 39 | 18 | 24 | 145 | 0.642 | 0.658 | 1.218 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 5 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 0.600 | 0.600 | 1.600 |
2024 | 99 | 41 | 64 | 21 | 38 | 16 | 4 | 6 | 1 | 3 | 33 | 0.646 | 0.650 | 1.071 |
2023 | 62 | 28 | 36 | 8 | 24 | 5 | 4 | 3 | 3 | 2 | 22 | 0.581 | 0.600 | 0.935 |
2022 | 55 | 28 | 31 | 21 | 10 | 13 | 3 | 6 | 2 | 4 | 22 | 0.564 | 0.579 | 1.255 |
2021 | 58 | 31 | 34 | 26 | 18 | 8 | 2 | 5 | 5 | 1 | 20 | 0.586 | 0.619 | 1.034 |
2020 | 31 | 16 | 22 | 14 | 12 | 7 | 0 | 3 | 5 | 2 | 8 | 0.710 | 0.750 | 1.226 |
2019 | 97 | 54 | 67 | 49 | 33 | 13 | 2 | 20 | 6 | 14 | 36 | 0.691 | 0.709 | 1.495 |
2018 | 99 | 47 | 75 | 40 | 33 | 24 | 7 | 11 | 4 | 1 | 29 | 0.758 | 0.767 | 1.475 |
2017 | 52 | 20 | 29 | 0 | 15 | 7 | 2 | 6 | 5 | 3 | 16 | 0.558 | 0.596 | 1.135 |
2016 | 54 | 30 | 38 | 0 | 20 | 8 | 5 | 3 | 5 | 1 | 19 | 0.704 | 0.729 | 1.167 |
2015 | 42 | 24 | 32 | 0 | 14 | 11 | 6 | 1 | 2 | 0 | 10 | 0.762 | 0.773 | 1.381 |
2014 | 54 | 29 | 35 | 1 | 19 | 8 | 2 | 6 | 3 | 6 | 16 | 0.648 | 0.667 | 1.204 |
2013 | 55 | 31 | 35 | 6 | 22 | 6 | 3 | 4 | 1 | 2 | 14 | 0.636 | 0.643 | 1.073 |
2012 | 47 | 18 | 27 | 0 | 24 | 1 | 1 | 1 | 0 | 1 | 16 | 0.574 | 0.574 | 0.702 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 815 | 402 | 531 | 186 | 282 | 131 | 41 | 77 | 42 | 41 | 266 | 0.652 | 0.669 | 1.196 |