- #
- 17
- Name
- Casey Purcella
- Position
- Right center field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019
Softball Ulster League
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 36 | 17 | 28 | 18 | 13 | 5 | 4 | 6 | 1 | 0 | 11 | 0.778 | 0.784 | 1.639 |
| 2024 | Sliders | 39 | 18 | 32 | 13 | 17 | 10 | 2 | 4 | 2 | 1 | 11 | 0.821 | 0.829 | 1.513 |
| 2023 | Sliders | 25 | 13 | 18 | 27 | 5 | 6 | 2 | 6 | 2 | 0 | 8 | 0.720 | 0.741 | 1.880 |
| 2022 | Sliders | 47 | 29 | 35 | 25 | 12 | 10 | 4 | 9 | 3 | 1 | 11 | 0.745 | 0.760 | 1.702 |
| 2021 | Sliders | 35 | 13 | 19 | 20 | 8 | 4 | 3 | 4 | 1 | 1 | 8 | 0.543 | 0.556 | 1.171 |
| 2020 | Sliders | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 | 0.773 |
| 2019 | Sliders | 32 | 13 | 17 | 15 | 11 | 3 | 1 | 2 | 1 | 0 | 8 | 0.531 | 0.545 | 0.875 |
| Total | - | 236 | 117 | 163 | 124 | 77 | 41 | 16 | 31 | 12 | 3 | 65 | 0.691 | 0.706 | 1.403 |
Tournaments & Friendlies
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 25 | 11 | 18 | 6 | 11 | 6 | 0 | 1 | 1 | 1 | 12 | 0.720 | 0.731 | 1.080 |
| 2024 | Sliders | 68 | 36 | 45 | 26 | 22 | 17 | 0 | 7 | 2 | 4 | 26 | 0.662 | 0.671 | 1.235 |
| 2023 | Sliders | 50 | 26 | 37 | 20 | 17 | 12 | 3 | 5 | 2 | 3 | 18 | 0.740 | 0.750 | 1.400 |
| 2022 | Sliders | 34 | 32 | 27 | 10 | 17 | 4 | 0 | 6 | 1 | 2 | 17 | 0.794 | 0.800 | 1.441 |
| 2021 | Sliders | 25 | 17 | 20 | 23 | 8 | 4 | 0 | 8 | 1 | 1 | 11 | 0.800 | 0.808 | 1.920 |
| 2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Sliders | 40 | 19 | 28 | 21 | 14 | 5 | 4 | 5 | 7 | 3 | 20 | 0.700 | 0.745 | 1.400 |
| Total | - | 242 | 141 | 175 | 106 | 89 | 48 | 7 | 32 | 14 | 14 | 104 | 0.724 | 0.738 | 1.386 |
Career Total
| Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 61 | 28 | 46 | 24 | 24 | 11 | 4 | 7 | 2 | 1 | 23 | 0.754 | 0.762 | 1.410 |
| 2024 | 111 | 57 | 80 | 42 | 40 | 28 | 2 | 12 | 4 | 5 | 38 | 0.721 | 0.730 | 1.351 |
| 2023 | 75 | 39 | 55 | 47 | 22 | 18 | 5 | 11 | 4 | 3 | 26 | 0.733 | 0.747 | 1.560 |
| 2022 | 81 | 61 | 62 | 35 | 29 | 14 | 4 | 15 | 4 | 3 | 28 | 0.765 | 0.776 | 1.593 |
| 2021 | 60 | 30 | 39 | 43 | 16 | 8 | 3 | 12 | 2 | 2 | 19 | 0.650 | 0.661 | 1.483 |
| 2020 | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 | 0.773 |
| 2019 | 72 | 32 | 45 | 36 | 25 | 8 | 5 | 7 | 8 | 3 | 28 | 0.625 | 0.663 | 1.167 |
| Total | 482 | 261 | 341 | 233 | 167 | 90 | 23 | 64 | 26 | 17 | 170 | 0.707 | 0.722 | 1.394 |
