Details
Date | Time | League | Season |
---|---|---|---|
29th May 2023 | 19:00 | Softball Ulster League Division A | 2023 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
William Mitchell | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jun Tao | Third base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kirsty Briggs | Right field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gregg Nicholl | Pitcher | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ruth Weber | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciaran Weber | Center left field | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Second base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Michal Derleta | Catcher | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camryn Brown | Center right field | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 20 | 3 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 1 |
Brawlers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |