Sliders
vs
Angels


Details
Date | Time | League | Season |
---|---|---|---|
28th April 2018 | 15:00 | Start of Season Blitz | 2018 |
Field
Rathmore Grammar School |
---|
26 Beechlawn Ave, Belfast BT17 9NL, UK |
Results
Team | 1 | 2 | 3 | 4 | R | Outcome |
---|---|---|---|---|---|---|
Sliders | 3 | 1 | 0 | 1 | 5 | Loss |
Angels | 3 | 1 | 0 | 3 | 7 | Win |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Taylor | Center left field | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Laura O’Connor | Third base | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Timothy Rankin | Center right field | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Marian Neill | First base | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonny Craven | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Derleta | Left field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Rooney | Shortstop | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jay Slevin | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Second base | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Michal Derleta | Catcher | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 7 | 17 | 0 | 12 | 3 | 0 | 1 | 2 | 0 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
28 | 0 |
7 | 0 |
17 | 0 |
0 | 0 |
12 | 0 |
3 | 0 |
0 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |