2021 Players
Belfast Sliders roster gallery · 2021
League Total
Belfast Sliders · 2021 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | |
| 16 | 10 | 11 | 12 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | .688 | .722 | 1.375 | |
| 32 | 14 | 22 | 10 | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 8 | .688 | .697 | 1.156 | |
| 15 | 9 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .667 | .667 | |
| 15 | 6 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | .667 | .867 | |
| 32 | 19 | 19 | 16 | 12 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | .594 | .629 | .906 | |
| 25 | 9 | 14 | 9 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | .560 | .607 | .560 | |
| 22 | 8 | 12 | 15 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | .545 | .545 | .818 | |
| 35 | 13 | 19 | 20 | 8 | 4 | 3 | 4 | 1 | 1 | 0 | 8 | .543 | .556 | 1.171 | |
| 32 | 16 | 17 | 21 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | .531 | .559 | 1.125 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .600 | .750 | |
| 32 | 11 | 15 | 12 | 13 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | .469 | .485 | .563 | |
| 18 | 8 | 8 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 6 | .444 | .565 | .500 | |
| 34 | 11 | 15 | 5 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | .441 | .457 | .500 | |
| 9 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | .400 | .556 | |
| 17 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .294 | .333 | .353 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .333 | .000 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |






















