2016 Players
Belfast Sliders roster gallery · 2016
League Total
Belfast Sliders · 2016 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 4 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 15 | 7 | 12 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | .800 | .813 | 1.000 | |
| 40 | 18 | 31 | 0 | 12 | 9 | 6 | 4 | 2 | 0 | 0 | 9 | .775 | .786 | 1.600 | |
| 21 | 8 | 16 | 0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | .762 | .773 | 1.333 | |
| 32 | 16 | 23 | 0 | 11 | 7 | 3 | 2 | 1 | 1 | 0 | 9 | .719 | .727 | 1.313 | |
| 33 | 13 | 23 | 0 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 9 | .697 | .697 | 1.424 | |
| 32 | 12 | 22 | 0 | 16 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | .688 | .697 | .906 | |
| 43 | 23 | 28 | 0 | 9 | 13 | 5 | 1 | 2 | 0 | 0 | 10 | .651 | .667 | 1.256 | |
| 40 | 18 | 26 | 0 | 15 | 8 | 1 | 2 | 1 | 0 | 0 | 9 | .650 | .659 | 1.050 | |
| 34 | 11 | 22 | 0 | 17 | 4 | 1 | 0 | 1 | 2 | 0 | 8 | .647 | .657 | .824 | |
| 14 | 6 | 9 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | .643 | .643 | 1.429 | |
| 39 | 15 | 23 | 0 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | .590 | .600 | .718 | |
| 36 | 11 | 20 | 0 | 12 | 1 | 4 | 3 | 1 | 2 | 0 | 10 | .556 | .568 | 1.056 | |
| 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | |
| 38 | 6 | 14 | 0 | 8 | 5 | 1 | 0 | 0 | 12 | 0 | 9 | .368 | .368 | .553 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |


















