2025 Players
Belfast Sliders roster gallery · 2025
League Total
Belfast Sliders · 2025 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 28 | 35 | 20 | 13 | 16 | 4 | 2 | 1 | 2 | 0 | 15 | .814 | .818 | 1.512 | |
| 61 | 28 | 46 | 24 | 24 | 11 | 4 | 7 | 2 | 1 | 0 | 23 | .754 | .762 | 1.410 | |
| 47 | 25 | 35 | 21 | 20 | 7 | 1 | 7 | 1 | 2 | 0 | 20 | .745 | .750 | 1.383 | |
| 105 | 57 | 73 | 50 | 29 | 19 | 11 | 14 | 13 | 3 | 0 | 38 | .695 | .729 | 1.486 | |
| 43 | 25 | 29 | 22 | 18 | 3 | 3 | 5 | 1 | 0 | 0 | 13 | .674 | .682 | 1.233 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | |
| 19 | 8 | 12 | 11 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .632 | .650 | 1.053 | |
| 21 | 9 | 13 | 7 | 11 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | .619 | .667 | .810 | |
| 91 | 33 | 52 | 17 | 36 | 12 | 1 | 3 | 4 | 4 | 0 | 31 | .571 | .589 | .824 | |
| 69 | 25 | 39 | 29 | 29 | 7 | 0 | 3 | 2 | 2 | 0 | 24 | .565 | .577 | .797 | |
| 9 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .556 | .556 | .667 | |
| 58 | 15 | 32 | 19 | 21 | 8 | 0 | 3 | 4 | 2 | 0 | 26 | .552 | .581 | .845 | |
| 126 | 54 | 66 | 27 | 55 | 10 | 1 | 0 | 14 | 5 | 0 | 41 | .524 | .571 | .619 | |
| 27 | 7 | 13 | 3 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 15 | .481 | .500 | .593 | |
| 66 | 18 | 31 | 6 | 29 | 1 | 1 | 0 | 8 | 16 | 0 | 28 | .470 | .527 | .515 | |
| 77 | 33 | 36 | 17 | 24 | 7 | 2 | 3 | 5 | 5 | 0 | 29 | .468 | .500 | .727 | |
| 54 | 19 | 24 | 14 | 18 | 5 | 1 | 0 | 5 | 8 | 0 | 25 | .444 | .492 | .574 | |
| 61 | 21 | 27 | 19 | 16 | 7 | 1 | 3 | 7 | 6 | 0 | 28 | .443 | .500 | .738 | |
| 104 | 27 | 45 | 26 | 43 | 1 | 1 | 0 | 3 | 4 | 0 | 37 | .433 | .449 | .462 | |
| 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .375 | .375 | .500 | |
| 77 | 20 | 28 | 11 | 24 | 1 | 0 | 3 | 6 | 11 | 0 | 33 | .364 | .410 | .494 | |
| 53 | 6 | 14 | 3 | 13 | 0 | 1 | 0 | 1 | 3 | 0 | 21 | .264 | .278 | .302 | |
| 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | .200 | .273 | .200 | |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | |
| 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | .071 | .133 | .071 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
























