2020 Players
Belfast Sliders roster gallery · 2020
League Total
Belfast Sliders · 2020 · Softball Ulster League
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG sorted descending | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 13 | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | .765 | .778 | 1.235 | |
| 15 | 9 | 11 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .733 | .733 | 1.133 | |
| 31 | 16 | 22 | 14 | 12 | 7 | 0 | 3 | 5 | 2 | 0 | 8 | .710 | .750 | 1.226 | |
| 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | .636 | .667 | .773 | |
| 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .625 | .667 | .625 | |
| 21 | 4 | 12 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | .571 | .609 | .619 | |
| 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | .571 | .667 | .857 | |
| 25 | 11 | 14 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | .560 | .577 | .680 | |
| 26 | 7 | 14 | 5 | 12 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | .538 | .571 | .615 | |
| 32 | 13 | 17 | 15 | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | .531 | .559 | .938 | |
| 24 | 5 | 11 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 8 | .458 | .519 | .500 | |
| 11 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .455 | .571 | .455 | |
| 25 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | .440 | .462 | .480 | |
| 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .429 | .429 | .429 | |
| 13 | 3 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .308 | .308 | .615 | |
| 17 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | .294 | .368 | .294 | |
| 26 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | .231 | .286 | .231 |

















