Belfast Sliders vs Belfast Aviators
Final score, scorebook, play-by-play and box score.
25th May 2015
Belfast Sliders vs Belfast Aviators
Completed
- Season
- 2015
- League
- Softball Ulster League
- Status
- Completed
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast Aviators | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
| Belfast Sliders | 0 | 7 | 7 | 2 | 1 | 5 | 22 | 0 | 0 |
Box Score
Batting totals generated from the scored game.
Belfast Sliders (Home)
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | |
| 5 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .800 | .800 | 1.600 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .750 | |
| 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | |
| 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 | |
| 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | |
| Total | 43 | 22 | 25 | 0 | 15 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | .581 | .609 | .930 |












