IOST: Sliders vs Renegades
Final score, scorebook, play-by-play and box score.
13th August 2016
IOST: Sliders vs Renegades
Completed
- Season
- 2016
- League
- IOST
- Status
- Completed
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast Sliders | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | ||
| Renegades | 4 | 2 | 0 | 0 | 6 | 0 | 0 |
Box Score
Batting totals generated from the scored game.
Belfast Sliders (Away)
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
G1Guest 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
G2Guest 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 2.667 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Total | 21 | 5 | 7 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | .333 | .364 | .810 |









