EOS: Sliders vs Wolfhounds
Final score, scorebook, play-by-play and box score.
1st October 2023
EOS: Sliders vs Wolfhounds
Completed
- Season
- 2023
- League
- Softball Ulster End of Season Blitz
- Status
- Completed
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belfast Wolfhounds | 5 | 0 | 0 | 5 | 0 | 0 | ||||
| Belfast Sliders | 3 | 0 | 4 | 7 | 0 | 0 |
Box Score
Batting totals generated from the scored game.
Belfast Sliders (Home)
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 3 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.333 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | |
| 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | |
| Total | 22 | 11 | 13 | 11 | 9 | 3 | 0 | 1 | 4 | 2 | 0 | 1 | .591 | .654 | .864 |











